Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-04-10 09:21 | 100.0% | 0:32 | 0.32 | 1.62 | 2.5 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-04-10 09:27 | 13.0% | 21:10 | 9.48 | 12.54 | 331.2 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-04-10 09:21 | 100.0% | 0:32 | 0.58 | 2.06 | 3.2 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-04-10 09:27 | 13.0% | 21:10 | 9.64 | 12.67 | 333.4 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-04-10 09:21 | 100.0% | 0:32 | 0.86 | 1.74 | 3.2 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-04-10 09:27 | 8.7% | 21:09 | 2.43 | 1.79 | 291.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync subprocess killed after 15.0 seconds | 2026-04-10 08:59 | 2 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-10 06:37 | 79 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | HTTP Error 502: Bad Gateway | 2026-04-10 06:37 | 82 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-04-10 06:37 | 82 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-04-08 09:26 | 2 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Name or service not known | 2026-04-07 16:37 | 3 | details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | rsync: getaddrinfo: de.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-07 16:37 | 2 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Name or service not known | 2026-04-07 16:37 | 2 | details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | rsync: getaddrinfo: fr.mirror.shibe.party 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-07 16:36 | 3 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Name or service not known | 2026-04-07 16:36 | 3 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Name or service not known | 2026-04-07 16:36 | 3 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Exception in processing HTTP request. | 2026-04-07 14:03 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1081) | 2026-04-07 14:03 | 2 | details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection timed out. | 2026-04-05 23:45 | 2 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection timed out. | 2026-04-05 23:14 | 3 | details |
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Connection refused | 2026-04-05 16:50 | 1 | details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Connection refused | 2026-04-05 16:50 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.