Mirror Details: repository.su
| Name: | repository.su |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://repository.su/archlinux/ | http | Russia | Yes | No | 2026-06-17 07:17 | 98.0% | 0:08 | 0.31 | 0.83 | 1.3 | Details |
| https://repository.su/archlinux/ | https | Russia | Yes | No | 2026-06-17 07:17 | 98.0% | 0:08 | 0.59 | 0.92 | 1.7 | Details |
| rsync://repository.su/archlinux/ | rsync | Russia | Yes | No | 2026-06-17 07:17 | 98.0% | 0:08 | 0.89 | 0.20 | 1.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://repository.su/archlinux/ | rsync | Russia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-16 20:02 | 1 | details |
| http://repository.su/archlinux/ | http | Russia | Connection timed out. | 2026-06-16 20:02 | 1 | details |
| https://repository.su/archlinux/ | https | Russia | Connection timed out. | 2026-06-16 20:02 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.