URL Details: http://mirror.lzu.edu.cn/archlinux/

URL: http://mirror.lzu.edu.cn/archlinux/
Mirror: lzu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-26 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 11:08 1:41 1.52 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-26 11:08 1:40 0.76 Yes
2026-03-26 12:08 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:43 2:24 2.54 Yes
2026-03-26 12:07 Sweden 2001:6b0:19:2::121 2026-03-26 09:43 2:23 0.98 Yes
2026-03-26 12:06 United Kingdom 185.73.44.89 2026-03-26 09:43 2:23 0.52 Yes
2026-03-26 12:05 Sweden 194.71.11.121 2026-03-26 09:43 2:22 2.83 Yes
2026-03-26 10:52 Sweden 2001:6b0:19:2::121 2026-03-26 09:43 1:09 2.48 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 09:43 1:09 2.34 Yes
2026-03-26 10:51 Germany 78.46.209.220 2026-03-26 09:43 1:07 1.40 Yes
2026-03-26 10:51 Sweden 194.71.11.121 2026-03-26 09:43 1:07 3.62 Yes
2026-03-26 10:47 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:43 1:04 1.41 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-26 09:43 1:02 0.82 Yes
2026-03-26 09:12 United Kingdom 2001:ba8:0:4030::2 2026-03-26 08:06 1:06 2.29 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-26 08:06 1:04 2.14 Yes
2026-03-26 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 08:06 1:00 2.30 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-26 08:06 0:58 2.41 Yes
2026-03-26 08:53 Sweden 2001:6b0:19:2::121 2026-03-26 08:06 0:47 0.93 Yes
2026-03-26 08:52 Sweden 194.71.11.121 2026-03-26 08:06 0:46 2.46 Yes
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:06 1:51 1.60 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-26 06:06 1:49 1.59 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-26 06:06 1:39 1.75 Yes
2026-03-26 07:44 Sweden 194.71.11.121 2026-03-26 06:06 1:37 0.61 Yes
2026-03-26 07:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:06 1:07 1.41 Yes
2026-03-26 07:11 Germany 78.46.209.220 2026-03-26 06:06 1:05 1.39 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-03-26 06:06 0:19 2.29 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-26 06:06 0:17 1.03 Yes
2026-03-26 06:23 Sweden 2001:6b0:19:2::121 2026-03-26 06:06 0:17 1.31 Yes
2026-03-26 06:21 Sweden 194.71.11.121 2026-03-26 06:06 0:15 2.62 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:41 1:36 4.47 Yes
2026-03-26 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 03:41 1:36 2.30 Yes
2026-03-26 05:17 Sweden 2001:6b0:19:2::121 2026-03-26 03:41 1:35 5.21 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-26 03:41 1:34 0.49 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-26 03:41 1:34 0.80 Yes
2026-03-26 05:15 Sweden 194.71.11.121 2026-03-26 03:41 1:34 0.59 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:41 0:31 0.74 Yes
2026-03-26 04:11 United Kingdom 185.73.44.89 2026-03-26 03:41 0:29 1.01 Yes
2026-03-26 03:54 Sweden 2001:6b0:19:2::121 2026-03-26 01:40 2:14 0.93 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-26 01:40 2:12 1.08 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:40 1:37 1.04 Yes
2026-03-26 03:16 Germany 78.46.209.220 2026-03-26 01:40 1:36 0.76 Yes
2026-03-26 02:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 01:40 0:44 2.30 Yes
2026-03-26 02:22 United Kingdom 185.73.44.89 2026-03-26 01:40 0:42 0.84 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:40 0:36 0.82 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-26 01:40 0:34 1.16 Yes
2026-03-26 01:56 Sweden 2001:6b0:19:2::121 2026-03-25 23:39 2:17 1.70 Yes
2026-03-26 01:54 Sweden 194.71.11.121 2026-03-25 23:39 2:15 2.40 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 23:39 1:36 1.83 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-25 23:39 1:34 1.21 Yes
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 23:39 1:12 2.33 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-25 23:39 1:10 0.79 Yes
2026-03-26 00:31 Sweden 2001:6b0:19:2::121 2026-03-25 23:39 0:52 2.69 Yes
2026-03-26 00:29 Sweden 194.71.11.121 2026-03-25 23:39 0:50 0.59 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:38 2:04 5.27 Yes
2026-03-25 23:41 United Kingdom 185.73.44.89 2026-03-25 21:38 2:02 1.18 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:38 1:50 7.55 Yes
2026-03-25 23:27 Germany 78.46.209.220 2026-03-25 21:38 1:48 1.37 Yes
2026-03-25 23:14 Sweden 2001:6b0:19:2::121 2026-03-25 21:38 1:35 0.97 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 21:38 1:34 0.90 Yes
2026-03-25 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:38 0:44 2.28 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 21:38 0:43 0.50 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 19:36 2:27 1.39 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 19:36 2:26 0.73 Yes
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-03-25 19:36 2:06 2.77 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 19:36 2:04 1.15 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 19:36 1:20 0.98 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 19:36 1:19 2.52 Yes
2026-03-25 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 19:36 1:04 1.82 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 19:36 1:02 0.79 Yes
2026-03-25 20:21 Sweden 2001:6b0:19:2::121 2026-03-25 19:36 0:44 1.25 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:36 0:42 0.59 Yes
2026-03-25 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:59 1:26 1.01 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 17:59 1:25 1.60 Yes
2026-03-25 19:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:59 1:09 2.28 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 17:59 1:08 0.77 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-03-25 17:59 1:05 2.47 Yes
2026-03-25 19:03 Sweden 194.71.11.121 2026-03-25 17:59 1:03 1.15 Yes
2026-03-25 17:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 15:34 2:16 1.00 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 15:34 2:14 0.94 Yes
2026-03-25 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 15:34 1:57 1.05 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 15:34 1:55 0.96 Yes
2026-03-25 17:10 Sweden 2001:6b0:19:2::121 2026-03-25 15:34 1:35 0.97 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 15:34 1:33 0.58 Yes
2026-03-25 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-25 15:34 0:45 0.92 Yes
2026-03-25 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 15:34 0:44 1.66 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:34 0:44 2.39 Yes
2026-03-25 16:17 Germany 78.46.209.220 2026-03-25 15:34 0:42 1.21 Yes
2026-03-25 15:48 Sweden 2001:6b0:19:2::121 2026-03-25 13:34 2:14 0.93 Yes
2026-03-25 15:46 Sweden 194.71.11.121 2026-03-25 13:34 2:12 1.12 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:34 0:56 1.86 Yes
2026-03-25 14:29 Germany 78.46.209.220 2026-03-25 13:34 0:55 1.63 Yes
2026-03-25 14:28 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:34 0:54 1.04 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:34 0:52 0.50 Yes
2026-03-25 14:05 Sweden 2001:6b0:19:2::121 2026-03-25 13:34 0:31 1.23 Yes
2026-03-25 14:04 Sweden 194.71.11.121 2026-03-25 11:56 2:07 0.59 Yes
2026-03-25 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 11:56 1:28 0.97 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 11:56 1:26 2.29 Yes
2026-03-25 13:11 United Kingdom 2001:ba8:0:4030::2 2026-03-25 11:56 1:14 2.73 Yes
2026-03-25 13:09 United Kingdom 185.73.44.89 2026-03-25 11:56 1:12 2.29 Yes
2026-03-25 12:10 Sweden 2001:6b0:19:2::121 2026-03-25 11:56 0:13 1.01 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 11:56 0:11 0.94 Yes
2026-03-25 11:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:32 2:19 2.30 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 09:32 2:17 0.52 Yes
2026-03-25 11:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:32 1:51 1.39 Yes
2026-03-25 11:22 Germany 78.46.209.220 2026-03-25 09:32 1:50 1.38 Yes
2026-03-25 11:01 Sweden 2001:6b0:19:2::121 2026-03-25 09:32 1:29 4.29 Yes
2026-03-25 10:59 Sweden 194.71.11.121 2026-03-25 09:32 1:27 1.23 Yes
2026-03-25 10:18 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:32 0:46 0.79 Yes
2026-03-25 10:17 United Kingdom 185.73.44.89 2026-03-25 09:32 0:44 2.58 Yes
2026-03-25 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:32 0:43 2.16 Yes
2026-03-25 10:14 Germany 78.46.209.220 2026-03-25 09:32 0:41 1.24 Yes
2026-03-25 09:26 Sweden 2001:6b0:19:2::121 2026-03-25 07:54 1:32 2.43 Yes
2026-03-25 09:24 Sweden 194.71.11.121 2026-03-25 07:54 1:30 1.19 Yes
2026-03-25 08:40 United Kingdom 2001:ba8:0:4030::2 2026-03-25 07:54 0:46 2.37 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-25 07:54 0:44 0.51 Yes
2026-03-25 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 07:54 0:23 0.75 Yes
2026-03-25 08:16 Germany 78.46.209.220 2026-03-25 07:54 0:22 1.19 Yes
2026-03-25 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-25 05:29 2:04 1.00 Yes
2026-03-25 07:32 United Kingdom 185.73.44.89 2026-03-25 05:29 2:02 0.98 Yes
2026-03-25 07:26 Sweden 2001:6b0:19:2::121 2026-03-25 05:29 1:56 1.50 Yes
2026-03-25 07:24 Sweden 194.71.11.121 2026-03-25 05:29 1:54 0.58 Yes
2026-03-25 06:25 Sweden 2001:6b0:19:2::121 2026-03-25 05:29 0:55 2.82 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-25 05:29 0:54 0.80 Yes
2026-03-25 06:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 05:29 0:50 1.04 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-25 05:29 0:48 0.75 Yes
2026-03-25 05:35 United Kingdom 2001:ba8:0:4030::2 2026-03-25 03:53 1:41 0.97 Yes
2026-03-25 05:33 United Kingdom 185.73.44.89 2026-03-25 03:53 1:40 0.52 Yes
2026-03-25 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 03:53 1:15 1.62 Yes
2026-03-25 05:07 Germany 78.46.209.220 2026-03-25 03:53 1:14 0.77 Yes
2026-03-25 04:40 Sweden 2001:6b0:19:2::121 2026-03-25 03:53 0:47 0.93 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-25 03:53 0:45 1.13 Yes
2026-03-25 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:52 1:55 0.85 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-25 01:52 1:53 0.51 Yes
2026-03-25 03:35 Sweden 2001:6b0:19:2::121 2026-03-25 01:52 1:43 1.70 Yes
2026-03-25 03:34 Sweden 194.71.11.121 2026-03-25 01:52 1:41 0.94 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:52 1:32 1.48 Yes
2026-03-25 03:23 Germany 78.46.209.220 2026-03-25 01:52 1:31 2.29 Yes
2026-03-25 02:27 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:52 0:34 1.01 Yes
2026-03-25 02:25 United Kingdom 185.73.44.89 2026-03-25 01:52 0:33 2.30 Yes
2026-03-25 01:55 Sweden 2001:6b0:19:2::121 2026-03-24 23:28 2:26 1.23 Yes
2026-03-25 01:53 Sweden 194.71.11.121 2026-03-24 23:28 2:25 0.58 Yes
2026-03-25 01:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 23:28 2:20 2.40 Yes
2026-03-25 01:47 Germany 78.46.209.220 2026-03-24 23:28 2:19 1.22 Yes
2026-03-25 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-24 23:28 1:57 0.84 Yes
2026-03-25 01:24 United Kingdom 185.73.44.89 2026-03-24 23:28 1:55 0.51 Yes
2026-03-25 00:33 Sweden 2001:6b0:19:2::121 2026-03-24 23:28 1:05 1.25 Yes
2026-03-25 00:31 Sweden 194.71.11.121 2026-03-24 23:28 1:03 1.36 Yes
2026-03-25 00:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 23:28 0:59 1.70 Yes
2026-03-25 00:26 Germany 78.46.209.220 2026-03-24 23:28 0:58 0.75 Yes
2026-03-25 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-24 23:28 0:46 0.78 Yes
2026-03-25 00:13 United Kingdom 185.73.44.89 2026-03-24 23:28 0:45 5.53 Yes
2026-03-24 23:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:27 1:56 6.06 Yes
2026-03-24 23:21 Germany 78.46.209.220 2026-03-24 21:27 1:54 2.29 Yes
2026-03-24 22:44 Sweden 2001:6b0:19:2::121 2026-03-24 21:27 1:17 1.22 Yes
2026-03-24 22:42 Sweden 194.71.11.121 2026-03-24 21:27 1:15 0.58 Yes
2026-03-24 22:25 United Kingdom 2001:ba8:0:4030::2 2026-03-24 21:27 0:58 1.36 Yes
2026-03-24 22:23 United Kingdom 185.73.44.89 2026-03-24 21:27 0:56 0.73 Yes
2026-03-24 21:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:49 1:52 1.40 Yes
2026-03-24 21:41 Germany 78.46.209.220 2026-03-24 19:49 1:51 1.63 Yes
2026-03-24 21:07 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:49 1:17 3.00 Yes
2026-03-24 21:06 Sweden 2001:6b0:19:2::121 2026-03-24 19:49 1:17 0.93 Yes
2026-03-24 21:06 United Kingdom 185.73.44.89 2026-03-24 19:49 1:16 2.31 Yes
2026-03-24 21:05 Sweden 194.71.11.121 2026-03-24 19:49 1:15 2.40 Yes
2026-03-24 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:49 0:32 0.99 Yes
2026-03-24 20:21 Germany 78.46.209.220 2026-03-24 19:49 0:31 0.73 Yes
2026-03-24 19:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 17:49 1:44 2.30 Yes
2026-03-24 19:31 United Kingdom 185.73.44.89 2026-03-24 17:49 1:42 0.50 Yes
2026-03-24 19:19 Sweden 2001:6b0:19:2::121 2026-03-24 17:49 1:30 0.93 Yes
2026-03-24 19:17 Sweden 194.71.11.121 2026-03-24 17:49 1:28 0.58 Yes
2026-03-24 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 17:49 1:01 1.70 Yes
2026-03-24 18:49 Germany 78.46.209.220 2026-03-24 17:49 1:00 0.93 Yes
2026-03-24 18:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 17:49 0:34 2.53 Yes
2026-03-24 18:21 United Kingdom 185.73.44.89 2026-03-24 17:49 0:32 0.81 Yes
2026-03-24 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 15:24 2:19 1.28 Yes
2026-03-24 17:42 Germany 78.46.209.220 2026-03-24 15:24 2:17 0.74 Yes
2026-03-24 17:24 Sweden 2001:6b0:19:2::121 2026-03-24 15:24 1:59 1.19 Yes
2026-03-24 17:22 Sweden 194.71.11.121 2026-03-24 15:24 1:58 1.40 Yes
2026-03-24 16:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 15:24 1:25 1.43 Yes
2026-03-24 16:47 United Kingdom 185.73.44.89 2026-03-24 15:24 1:23 0.51 Yes
2026-03-24 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 15:24 1:18 2.14 Yes
2026-03-24 16:41 Germany 78.46.209.220 2026-03-24 15:24 1:17 1.60 Yes
2026-03-24 15:38 Sweden 2001:6b0:19:2::121 2026-03-24 13:47 1:51 2.47 Yes
2026-03-24 15:36 Sweden 194.71.11.121 2026-03-24 13:47 1:49 0.58 Yes
2026-03-24 15:05 United Kingdom 2001:ba8:0:4030::2 2026-03-24 13:47 1:18 1.01 Yes
2026-03-24 15:04 United Kingdom 185.73.44.89 2026-03-24 13:47 1:16 0.62 Yes
2026-03-24 14:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 13:47 1:10 1.02 Yes
2026-03-24 14:56 Germany 78.46.209.220 2026-03-24 13:47 1:09 0.78 Yes
2026-03-24 14:22 Sweden 2001:6b0:19:2::121 2026-03-24 13:47 0:35 2.62 Yes
2026-03-24 14:20 Sweden 194.71.11.121 2026-03-24 13:47 0:33 1.14 Yes
2026-03-24 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:23 1:47 0.78 Yes
2026-03-24 13:08 United Kingdom 185.73.44.89 2026-03-24 11:23 1:45 0.84 Yes
2026-03-24 13:07 Sweden 2001:6b0:19:2::121 2026-03-24 11:23 1:44 2.58 Yes
2026-03-24 13:05 Sweden 194.71.11.121 2026-03-24 11:23 1:42 0.60 Yes
2026-03-24 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:23 1:41 6.94 Yes
2026-03-24 13:02 Germany 78.46.209.220 2026-03-24 11:23 1:39 1.20 Yes
2026-03-24 12:05 Sweden 2001:6b0:19:2::121 2026-03-24 11:23 0:42 0.94 Yes
2026-03-24 12:04 Sweden 194.71.11.121 2026-03-24 11:23 0:41 1.21 Yes
2026-03-24 11:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:22 2:22 2.28 Yes
2026-03-24 11:43 United Kingdom 185.73.44.89 2026-03-24 09:22 2:21 0.54 Yes
2026-03-24 11:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:22 2:11 1.31 Yes
2026-03-24 11:32 Germany 78.46.209.220 2026-03-24 09:22 2:10 2.28 Yes
2026-03-24 10:20 Sweden 2001:6b0:19:2::121 2026-03-24 09:22 0:58 1.24 Yes
2026-03-24 10:19 Sweden 194.71.11.121 2026-03-24 09:22 0:57 0.59 Yes
2026-03-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:22 0:56 1.25 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 09:22 0:54 0.92 Yes
2026-03-24 10:00 United Kingdom 2001:ba8:0:4030::2 2026-03-24 07:21 2:39 2.25 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 07:21 2:37 0.94 Yes
2026-03-24 09:13 Sweden 2001:6b0:19:2::121 2026-03-24 07:21 1:52 0.95 Yes
2026-03-24 09:11 Sweden 194.71.11.121 2026-03-24 07:21 1:50 0.95 Yes
2026-03-24 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 07:21 1:03 1.41 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 07:21 1:01 1.01 Yes
2026-03-24 08:22 Germany 78.46.209.220 2026-03-24 07:21 1:01 1.37 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 07:21 0:59 0.51 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 05:20 2:08 0.94 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 05:20 2:06 2.64 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-24 05:20 1:09 1.20 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 05:20 1:08 1.29 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 05:20 1:07 0.71 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 05:20 1:06 2.29 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-24 03:42 1:58 0.98 Yes
2026-03-24 05:39 Sweden 194.71.11.121 2026-03-24 03:42 1:56 0.92 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 03:42 1:02 2.30 Yes
2026-03-24 04:43 Germany 78.46.209.220 2026-03-24 03:42 1:00 0.77 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-24 03:42 0:52 0.78 Yes
2026-03-24 04:33 United Kingdom 185.73.44.89 2026-03-24 03:42 0:50 0.82 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-24 03:42 0:45 0.98 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-24 03:42 0:43 0.59 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-24 01:41 1:39 0.98 Yes
2026-03-24 03:19 United Kingdom 185.73.44.89 2026-03-24 01:41 1:37 0.78 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 01:41 1:20 2.44 Yes
2026-03-24 03:00 Germany 78.46.209.220 2026-03-24 01:41 1:18 0.75 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-24 01:41 1:04 0.94 Yes
2026-03-24 02:44 Sweden 194.71.11.121 2026-03-24 01:41 1:02 1.20 Yes
2026-03-24 02:10 United Kingdom 2001:ba8:0:4030::2 2026-03-24 01:41 0:28 2.98 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-24 01:41 0:27 1.25 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:14 2:18 1.40 Yes
2026-03-24 01:31 Sweden 2001:6b0:19:2::121 2026-03-23 23:14 2:17 1.16 Yes
2026-03-24 01:31 Germany 78.46.209.220 2026-03-23 23:14 2:17 1.39 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-23 23:14 2:15 1.12 Yes
2026-03-24 00:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:14 1:13 1.19 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 23:14 1:11 0.49 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 23:14 0:54 2.39 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 23:14 0:52 1.16 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:12 2:39 2.31 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 21:12 2:37 0.92 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 21:12 2:12 0.75 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 21:12 2:10 0.95 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 21:12 1:12 1.19 Yes
2026-03-23 22:23 Sweden 194.71.11.121 2026-03-23 21:12 1:11 0.58 Yes
2026-03-23 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:12 0:54 2.30 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 21:12 0:52 0.49 Yes
2026-03-23 21:46 United Kingdom 2001:ba8:0:4030::2 2026-03-23 19:35 2:10 0.96 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 19:35 2:09 1.22 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 19:35 1:35 2.44 Yes
2026-03-23 21:09 Sweden 194.71.11.121 2026-03-23 19:35 1:33 1.17 Yes
2026-03-23 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 19:35 0:37 1.31 Yes
2026-03-23 20:11 Germany 78.46.209.220 2026-03-23 19:35 0:36 1.24 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 19:35 0:35 1.02 Yes
2026-03-23 20:09 United Kingdom 185.73.44.89 2026-03-23 19:35 0:33 0.51 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 19:35 0:32 0.97 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 19:35 0:30 0.58 Yes
2026-03-23 18:55 Sweden 2001:6b0:19:2::121 2026-03-23 17:09 1:45 2.44 Yes
2026-03-23 18:53 Sweden 194.71.11.121 2026-03-23 17:09 1:44 0.95 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:09 1:39 1.01 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 17:09 1:37 0.95 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 17:09 1:04 2.30 Yes
2026-03-23 18:12 Germany 78.46.209.220 2026-03-23 17:09 1:02 2.28 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 15:07 2:43 1.20 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 15:07 2:41 1.44 Yes
2026-03-23 17:27 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:07 2:19 0.79 Yes
2026-03-23 17:25 United Kingdom 185.73.44.89 2026-03-23 15:07 2:18 0.53 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 15:07 1:11 1.45 Yes
2026-03-23 16:17 Germany 78.46.209.220 2026-03-23 15:07 1:09 0.75 Yes
