URL Details: http://mirror.koddos.net/archlinux/
| URL: | http://mirror.koddos.net/archlinux/ |
|---|---|
| Mirror: | koddos.net |
| Protocol: | http |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-17 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2949:08 | 0.07 | Yes | |
| 2026-06-17 14:21 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2949:06 | 0.06 | Yes | |
| 2026-06-17 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2948:50 | 0.08 | Yes | |
| 2026-06-17 14:02 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2948:47 | 0.07 | Yes | |
| 2026-06-17 13:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2948:34 | 0.04 | Yes | |
| 2026-06-17 13:47 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2948:32 | 0.03 | Yes | |
| 2026-06-17 12:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2947:32 | 0.04 | Yes | |
| 2026-06-17 12:45 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2947:30 | 0.06 | Yes | |
| 2026-06-17 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2947:22 | 0.14 | Yes | |
| 2026-06-17 12:34 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2947:19 | 0.08 | Yes | |
| 2026-06-17 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2946:41 | 0.03 | Yes | |
| 2026-06-17 11:54 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2946:39 | 0.03 | Yes | |
| 2026-06-17 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2946:09 | 0.03 | Yes | |
| 2026-06-17 11:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2946:06 | 0.07 | Yes | |
| 2026-06-17 10:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2945:28 | 0.09 | Yes | |
| 2026-06-17 10:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2945:26 | 0.03 | Yes | |
| 2026-06-17 10:39 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2945:24 | 0.14 | Yes | |
| 2026-06-17 10:39 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2945:24 | 0.04 | Yes | |
| 2026-06-17 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2944:59 | 0.07 | Yes | |
| 2026-06-17 10:11 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2944:56 | 0.06 | Yes | |
| 2026-06-17 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2944:10 | 0.04 | Yes | |
| 2026-06-17 09:23 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2944:08 | 0.03 | Yes | |
| 2026-06-17 09:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2943:51 | 0.02 | Yes | |
| 2026-06-17 09:04 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2943:48 | 0.08 | Yes | |
| 2026-06-17 08:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2943:39 | 0.11 | Yes | |
| 2026-06-17 08:50 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2943:35 | 0.14 | Yes | |
| 2026-06-17 07:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2942:25 | 0.07 | Yes | |
| 2026-06-17 07:37 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2942:22 | 0.08 | Yes | |
| 2026-06-17 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2942:19 | 0.03 | Yes | |
| 2026-06-17 07:32 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2942:16 | 0.03 | Yes | |
| 2026-06-17 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2941:54 | 0.02 | Yes | |
| 2026-06-17 07:07 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2941:52 | 0.06 | Yes | |
| 2026-06-17 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2941:08 | 0.07 | Yes | |
| 2026-06-17 06:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2941:07 | 0.03 | Yes | |
| 2026-06-17 06:20 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2941:05 | 0.08 | Yes | |
| 2026-06-17 06:20 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2941:05 | 0.04 | Yes | |
| 2026-06-17 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2940:47 | 0.05 | Yes | |
| 2026-06-17 06:00 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2940:44 | 0.04 | Yes | |
| 2026-06-17 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2939:30 | 0.16 | Yes | |
| 2026-06-17 04:42 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2939:27 | 0.22 | Yes | |
| 2026-06-17 04:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2939:24 | 0.05 | Yes | |
| 2026-06-17 04:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2939:22 | 0.03 | Yes | |
| 2026-06-17 04:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2938:47 | 0.07 | Yes | |
| 2026-06-17 04:00 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2938:45 | 0.06 | Yes | |
| 2026-06-17 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2937:51 | 0.04 | Yes | |
| 2026-06-17 03:04 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2937:49 | 0.03 | Yes | |
| 2026-06-17 03:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2937:48 | 0.07 | Yes | |
| 2026-06-17 03:00 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2937:45 | 0.62 | Yes | |
| 2026-06-17 02:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2937:04 | 0.07 | Yes | |
| 2026-06-17 02:17 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2937:02 | 0.06 | Yes | |
| 2026-06-17 02:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2936:45 | 0.03 | Yes | |
| 2026-06-17 01:58 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2936:43 | 0.04 | Yes | |
| 2026-06-17 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2936:22 | 0.09 | Yes | |
| 2026-06-17 01:34 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2936:19 | 0.08 | Yes | |
| 2026-06-17 00:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2935:40 | 0.09 | Yes | |
| 2026-06-17 00:53 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2935:38 | 0.06 | Yes | |
| 2026-06-17 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2935:20 | 0.11 | Yes | |
| 2026-06-17 00:32 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2935:17 | 0.14 | Yes | |
| 2026-06-17 00:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2934:52 | 0.03 | Yes | |
| 2026-06-17 00:05 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2934:50 | 0.03 | Yes | |
| 2026-06-16 23:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2934:07 | 0.07 | Yes | |
| 2026-06-16 23:20 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2934:05 | 0.08 | Yes | |
| 2026-06-16 23:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2934:02 | 0.07 | Yes | |
| 2026-06-16 23:14 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2933:59 | 0.45 | Yes | |
| 2026-06-16 22:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2933:17 | 0.04 | Yes | |
| 2026-06-16 22:30 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2933:15 | 0.03 | Yes | |
| 2026-06-16 22:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2933:03 | 0.07 | Yes | |
| 2026-06-16 22:16 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2933:01 | 0.05 | Yes | |
| 2026-06-16 21:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2932:40 | 0.12 | Yes | |
| 2026-06-16 21:52 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2932:37 | 0.09 | Yes | |
| 2026-06-16 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2931:49 | 0.03 | Yes | |
| 2026-06-16 21:02 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2931:47 | 0.04 | Yes | |
| 2026-06-16 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2931:31 | 0.20 | Yes | |
| 2026-06-16 20:44 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2931:28 | 0.06 | Yes | |
| 2026-06-16 20:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2930:49 | 0.11 | Yes | |
| 2026-06-16 20:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2930:46 | 0.12 | Yes | |
| 2026-06-16 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2930:45 | 0.03 | Yes | |
| 2026-06-16 19:58 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2930:43 | 0.03 | Yes | |
| 2026-06-16 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2929:43 | 0.03 | Yes | |
| 2026-06-16 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2929:42 | 0.07 | Yes | |
| 2026-06-16 18:55 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2929:40 | 0.03 | Yes | |
| 2026-06-16 18:55 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2929:40 | 0.05 | Yes | |
| 2026-06-16 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2929:15 | 1.08 | Yes | |
| 2026-06-16 18:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2929:06 | 0.15 | Yes | |
| 2026-06-16 17:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2928:41 | 0.03 | Yes | |
| 2026-06-16 17:54 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2928:39 | 0.03 | Yes | |
| 2026-06-16 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2928:14 | 0.08 | Yes | |
| 2026-06-16 17:27 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2928:12 | 0.02 | Yes | |
| 2026-06-16 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2927:55 | 2.73 | Yes | |
| 2026-06-16 17:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2927:51 | 0.07 | Yes | |
| 2026-06-16 16:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2927:23 | 0.03 | Yes | |
| 2026-06-16 16:36 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2927:21 | 0.04 | Yes | |
| 2026-06-16 16:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2926:46 | 0.56 | Yes | |
| 2026-06-16 15:58 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2926:43 | 0.14 | Yes | |
| 2026-06-16 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2926:41 | 0.04 | Yes | |
| 2026-06-16 15:54 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2926:39 | 0.02 | Yes | |
| 2026-06-16 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2925:58 | 0.05 | Yes | |
| 2026-06-16 15:11 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2925:56 | 0.03 | Yes | |
| 2026-06-16 14:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2925:00 | 0.07 | Yes | |
| 2026-06-16 14:12 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2924:57 | 0.08 | Yes | |
| 2026-06-16 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2924:54 | 0.03 | Yes | |
| 2026-06-16 14:07 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2924:52 | 0.07 | Yes | |
| 2026-06-16 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2924:20 | 0.04 | Yes | |
| 2026-06-16 13:33 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2924:18 | 0.03 | Yes | |
| 2026-06-16 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2923:36 | 0.06 | Yes | |
| 2026-06-16 12:49 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2923:34 | 0.05 | Yes | |
| 2026-06-16 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2923:10 | 1.63 | Yes | |
| 2026-06-16 12:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2923:06 | 0.13 | Yes | |
| 2026-06-16 11:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2922:27 | 0.06 | Yes | |
| 2026-06-16 11:40 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2922:24 | 0.04 | Yes | |
| 2026-06-16 11:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2922:24 | 0.03 | Yes | |
| 2026-06-16 11:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2922:22 | 0.04 | Yes | |
| 2026-06-16 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2921:27 | 0.15 | Yes | |
| 2026-06-16 10:39 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2921:24 | 0.16 | Yes | |
| 2026-06-16 10:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2920:59 | 0.07 | Yes | |
| 2026-06-16 10:12 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2920:57 | 0.05 | Yes | |
| 2026-06-16 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2920:43 | 0.03 | Yes | |
| 2026-06-16 09:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2920:40 | 0.03 | Yes | |
| 2026-06-16 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2920:03 | 0.08 | Yes | |
| 2026-06-16 09:15 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2919:59 | 1.33 | Yes | |
| 2026-06-16 09:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2919:57 | 0.09 | Yes | |
| 2026-06-16 09:10 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2919:54 | 0.02 | Yes | |
| 2026-06-16 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2919:35 | 0.03 | Yes | |
| 2026-06-16 08:48 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2919:33 | 0.03 | Yes | |
| 2026-06-16 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2918:54 | 0.07 | Yes | |
| 2026-06-16 08:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2918:51 | 0.07 | Yes | |
| 2026-06-16 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2918:27 | 0.08 | Yes | |
| 2026-06-16 07:40 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2918:25 | 0.05 | Yes | |
| 2026-06-16 07:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2918:02 | 0.07 | Yes | |
| 2026-06-16 07:15 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2918:00 | 0.04 | Yes | |
| 2026-06-16 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2917:27 | 0.08 | Yes | |
| 2026-06-16 06:38 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2917:23 | 0.13 | Yes | |
| 2026-06-16 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2917:09 | 0.06 | Yes | |
| 2026-06-16 06:22 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2917:07 | 0.02 | Yes | |
| 2026-06-16 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2916:25 | 0.04 | Yes | |
| 2026-06-16 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2916:23 | 0.08 | Yes | |
| 2026-06-16 05:37 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2916:22 | 0.03 | Yes | |
| 2026-06-16 05:34 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2916:19 | 0.08 | Yes | |
| 2026-06-16 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2915:19 | 0.03 | Yes | |
| 2026-06-16 04:32 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2915:17 | 0.03 | Yes | |
| 2026-06-16 04:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2915:13 | 0.06 | Yes | |
| 2026-06-16 04:26 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2915:11 | 0.06 | Yes | |
| 2026-06-16 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2914:39 | 0.08 | Yes | |
| 2026-06-16 03:51 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2914:36 | 0.07 | Yes | |
| 2026-06-16 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2913:49 | 0.02 | Yes | |
| 2026-06-16 03:02 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2913:46 | 0.03 | Yes | |
| 2026-06-16 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2913:34 | 0.04 | Yes | |
| 2026-06-16 02:47 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2913:32 | 0.04 | Yes | |
| 2026-06-16 02:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2913:09 | 0.08 | Yes | |
| 2026-06-16 02:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2913:06 | 4.54 | Yes | |
| 2026-06-16 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2912:12 | 0.07 | Yes | |
| 2026-06-16 01:25 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2912:10 | 0.04 | Yes | |
| 2026-06-16 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2912:03 | 0.03 | Yes | |
| 2026-06-16 01:15 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2912:00 | 0.03 | Yes | |
| 2026-06-16 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2911:33 | 0.79 | Yes | |
| 2026-06-16 00:44 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2911:29 | 0.15 | Yes | |
| 2026-06-16 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2910:47 | 0.03 | Yes | |
| 2026-06-16 00:00 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2910:45 | 0.03 | Yes | |
| 2026-06-15 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2910:29 | 0.06 | Yes | |
| 2026-06-15 23:42 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2910:26 | 0.07 | Yes | |
| 2026-06-15 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2909:42 | 0.08 | Yes | |
| 2026-06-15 22:54 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2909:39 | 0.08 | Yes | |
| 2026-06-15 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2909:22 | 0.03 | Yes | |
| 2026-06-15 22:35 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2909:20 | 0.04 | Yes | |
| 2026-06-15 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2909:12 | 0.07 | Yes | |
| 2026-06-15 22:24 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2909:09 | 0.12 | Yes | |
| 2026-06-15 21:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2908:18 | 0.03 | Yes | |
| 2026-06-15 21:31 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2908:16 | 0.04 | Yes | |
| 2026-06-15 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2908:00 | 0.05 | Yes | |
| 2026-06-15 21:13 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2907:58 | 0.08 | Yes | |
| 2026-06-15 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2907:55 | 0.07 | Yes | |
| 2026-06-15 21:06 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2907:51 | 1.65 | Yes | |
| 2026-06-15 19:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2906:36 | 0.11 | Yes | |
| 2026-06-15 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2906:34 | 0.03 | Yes | |
| 2026-06-15 19:49 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2906:34 | 0.06 | Yes | |
| 2026-06-15 19:47 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2906:32 | 0.03 | Yes | |
| 2026-06-15 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2906:00 | 0.07 | Yes | |
| 2026-06-15 19:12 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2905:57 | 0.08 | Yes | |
| 2026-06-15 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2905:05 | 0.07 | Yes | |
| 2026-06-15 18:18 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2905:03 | 0.02 | Yes | |
| 2026-06-15 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2904:38 | 0.04 | Yes | |
| 2026-06-15 17:50 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2904:35 | 0.03 | Yes | |
| 2026-06-15 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2904:24 | 0.45 | Yes | |
| 2026-06-15 17:36 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2904:20 | 0.08 | Yes | |
| 2026-06-15 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2903:34 | 0.06 | Yes | |
| 2026-06-15 16:47 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2903:32 | 0.06 | Yes | |
| 2026-06-15 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2903:02 | 0.06 | Yes | |
| 2026-06-15 16:15 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2903:00 | 0.04 | Yes | |
| 2026-06-15 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2902:48 | 0.11 | Yes | |
| 2026-06-15 16:00 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2902:45 | 0.14 | Yes | |
| 2026-06-15 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2901:45 | 0.05 | Yes | |
| 2026-06-15 14:58 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2901:43 | 0.02 | Yes | |
| 2026-06-15 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2901:41 | 0.08 | Yes | |
| 2026-06-15 14:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2901:38 | 0.08 | Yes | |
| 2026-06-15 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2901:23 | 0.03 | Yes | |
| 2026-06-15 14:36 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2901:21 | 0.03 | Yes | |
| 2026-06-15 13:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2900:33 | 0.07 | Yes | |
| 2026-06-15 13:45 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2900:30 | 0.08 | Yes | |
| 2026-06-15 13:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2899:59 | 0.04 | Yes | |
| 2026-06-15 13:12 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2899:57 | 0.02 | Yes | |
| 2026-06-15 12:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2899:31 | 0.03 | Yes | |
| 2026-06-15 12:43 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2899:28 | 0.04 | Yes | |
| 2026-06-15 12:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2898:53 | 0.08 | Yes | |
| 2026-06-15 12:05 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2898:50 | 0.08 | Yes | |
| 2026-06-15 11:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 2898:43 | 0.04 | Yes | |
| 2026-06-15 11:55 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 2898:40 | 0.06 | Yes | |
| 2026-06-15 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2898:26 | 0.04 | Yes | |
| 2026-06-15 11:38 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2898:23 | 0.04 | Yes | |
| 2026-06-15 11:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 2897:49 | 0.07 | Yes | |
| 2026-06-15 11:01 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 2897:46 | 0.08 | Yes | |
| 2026-06-15 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 2897:06 | 0.05 | Yes | |
| 2026-06-15 10:19 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 2897:04 | 0.03 | Yes | |
