URL Details: rsync://ftpmirror.infania.net/archlinux/

URL: rsync://ftpmirror.infania.net/archlinux/
Mirror: infania.net
Protocol: rsync
Country: Sweden
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 19:47 0:25 3.86 Yes
2026-04-04 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 19:47 0:25 0.58 Yes
2026-04-04 20:10 United Kingdom 185.73.44.89 2026-04-04 19:47 0:23 0.74 Yes
2026-04-04 20:10 Germany 78.46.209.220 2026-04-04 19:47 0:23 0.88 Yes
2026-04-04 18:58 Sweden 2001:6b0:19:2::121 2026-04-04 17:47 1:11 0.74 Yes
2026-04-04 18:56 Sweden 194.71.11.121 2026-04-04 17:47 1:09 0.46 Yes
2026-04-04 18:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 17:47 1:03 0.56 Yes
2026-04-04 18:48 Germany 78.46.209.220 2026-04-04 17:47 1:01 0.81 Yes
2026-04-04 18:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 17:47 0:58 1.64 Yes
2026-04-04 18:43 United Kingdom 185.73.44.89 2026-04-04 17:47 0:56 0.78 Yes
2026-04-04 17:14 Sweden 2001:6b0:19:2::121 2026-04-04 15:46 1:27 0.50 Yes
2026-04-04 17:11 Sweden 194.71.11.121 2026-04-04 15:46 1:25 0.47 Yes
2026-04-04 16:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:46 1:05 0.79 Yes
2026-04-04 16:49 Germany 78.46.209.220 2026-04-04 15:46 1:03 0.60 Yes
2026-04-04 16:45 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:46 0:58 0.80 Yes
2026-04-04 16:42 United Kingdom 185.73.44.89 2026-04-04 15:46 0:56 1.57 Yes
2026-04-04 16:00 Sweden 2001:6b0:19:2::121 2026-04-04 13:47 2:13 0.47 Yes
2026-04-04 15:58 Sweden 194.71.11.121 2026-04-04 13:47 2:10 0.60 Yes
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 13:47 1:29 2.65 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-04 13:47 1:27 0.72 Yes
2026-04-04 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 13:47 1:26 0.58 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-04 13:47 1:24 1.04 Yes
2026-04-04 14:34 Sweden 2001:6b0:19:2::121 2026-04-04 13:47 0:47 0.49 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 13:47 0:45 0.70 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:47 2:27 1.94 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 11:47 2:25 1.10 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:47 1:29 0.58 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-04 11:47 1:27 0.63 Yes
2026-04-04 13:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:47 1:27 2.02 Yes
2026-04-04 13:11 United Kingdom 185.73.44.89 2026-04-04 11:47 1:24 0.77 Yes
2026-04-04 12:53 Sweden 2001:6b0:19:2::121 2026-04-04 11:47 1:06 0.47 Yes
2026-04-04 12:50 Sweden 194.71.11.121 2026-04-04 11:47 1:03 0.79 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:01 1:48 0.62 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:01 1:47 2.74 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-04 10:01 1:46 0.60 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 10:01 1:45 1.69 Yes
2026-04-04 11:13 Sweden 2001:6b0:19:2::121 2026-04-04 10:01 1:12 0.99 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-04-04 10:01 1:10 0.52 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:46 2:34 0.57 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-04 07:46 2:32 0.57 Yes
2026-04-04 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:46 2:24 2.54 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-04 07:46 2:22 0.83 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 07:46 1:53 0.48 Yes
2026-04-04 09:37 Sweden 194.71.11.121 2026-04-04 07:46 1:51 0.53 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:46 1:22 0.81 Yes
2026-04-04 09:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:46 1:21 0.57 Yes
2026-04-04 09:07 United Kingdom 185.73.44.89 2026-04-04 07:46 1:20 0.70 Yes
2026-04-04 09:05 Germany 78.46.209.220 2026-04-04 07:46 1:19 0.67 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 06:16 1:49 0.49 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 06:16 1:47 0.53 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:16 1:39 0.79 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 06:16 1:36 1.87 Yes
2026-04-04 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 06:16 1:05 0.62 Yes
2026-04-04 07:19 Germany 78.46.209.220 2026-04-04 06:16 1:03 0.68 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 06:16 0:41 0.45 Yes
2026-04-04 06:56 Sweden 194.71.11.121 2026-04-04 06:16 0:39 0.46 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:16 0:11 3.33 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 06:16 0:09 1.66 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 04:01 1:52 0.63 Yes
2026-04-04 05:51 Germany 78.46.209.220 2026-04-04 04:01 1:50 0.58 Yes
2026-04-04 05:40 Sweden 2001:6b0:19:2::121 2026-04-04 04:01 1:39 0.47 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-04 04:01 1:37 0.47 Yes
2026-04-04 05:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 04:01 1:11 0.82 Yes
2026-04-04 05:10 United Kingdom 185.73.44.89 2026-04-04 04:01 1:09 0.73 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 02:17 1:45 0.43 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 02:17 1:43 0.45 Yes
2026-04-04 03:58 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:17 1:41 1.97 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-04 02:17 1:39 1.87 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:17 1:39 0.79 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-04 02:17 1:37 0.63 Yes
2026-04-04 02:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:17 0:24 0.47 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:17 0:23 0.54 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-04 02:17 0:22 0.45 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-04-04 02:17 0:21 0.60 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:17 0:21 2.04 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 02:17 0:19 0.76 Yes
2026-04-04 01:39 Sweden 2001:6b0:19:2::121 2026-04-03 23:46 1:52 0.60 Yes
2026-04-04 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 23:46 1:52 0.54 Yes
2026-04-04 01:36 Sweden 194.71.11.121 2026-04-03 23:46 1:50 0.52 Yes
2026-04-04 01:36 Germany 78.46.209.220 2026-04-03 23:46 1:50 0.61 Yes
2026-04-04 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:46 1:37 0.98 Yes
2026-04-04 01:21 United Kingdom 185.73.44.89 2026-04-03 23:46 1:35 0.75 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-03 23:46 0:27 1.35 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-03 23:46 0:25 0.90 Yes
2026-04-04 00:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:02 2:00 0.55 Yes
2026-04-04 00:00 Germany 78.46.209.220 2026-04-03 22:02 1:58 0.62 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-03 22:02 1:51 0.43 Yes
2026-04-03 23:51 Sweden 194.71.11.121 2026-04-03 22:02 1:49 0.48 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:02 0:55 3.84 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-04-03 22:02 0:53 1.11 Yes
2026-04-03 22:48 Sweden 2001:6b0:19:2::121 2026-04-03 22:02 0:46 0.51 Yes
2026-04-03 22:46 Sweden 194.71.11.121 2026-04-03 22:02 0:44 0.56 Yes
2026-04-03 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 19:47 2:18 0.54 Yes
2026-04-03 22:03 Germany 78.46.209.220 2026-04-03 19:47 2:16 0.65 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:47 1:39 1.26 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-03 19:47 1:37 0.74 Yes
2026-04-03 21:15 Sweden 2001:6b0:19:2::121 2026-04-03 19:47 1:27 0.46 Yes
2026-04-03 21:12 Sweden 194.71.11.121 2026-04-03 19:47 1:25 0.54 Yes
2026-04-03 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 19:47 0:54 0.84 Yes
2026-04-03 20:39 Germany 78.46.209.220 2026-04-03 19:47 0:52 1.63 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 19:47 0:26 0.48 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-03 19:47 0:24 0.47 Yes
2026-04-03 20:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 17:46 2:15 2.64 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-04-03 17:46 2:13 2.52 Yes
2026-04-03 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 17:46 1:09 0.59 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-04-03 17:46 1:07 0.58 Yes
2026-04-03 18:47 Sweden 2001:6b0:19:2::121 2026-04-03 17:46 1:01 0.52 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-04-03 17:46 0:59 0.54 Yes
2026-04-03 18:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 17:46 0:38 1.48 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-04-03 15:47 2:35 0.79 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:47 2:07 0.59 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-03 15:47 2:05 0.89 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 15:47 1:14 0.47 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 15:47 1:12 0.46 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:47 1:03 1.15 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-03 15:47 1:01 0.96 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:47 0:42 0.58 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 15:47 0:40 0.66 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:46 1:37 2.27 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-04-03 13:46 1:35 1.07 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:46 1:21 0.61 Yes
2026-04-03 15:05 Germany 78.46.209.220 2026-04-03 13:46 1:19 0.64 Yes
2026-04-03 15:01 Sweden 2001:6b0:19:2::121 2026-04-03 13:46 1:15 0.49 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-04-03 13:46 1:13 1.80 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 11:47 2:10 0.52 Yes
2026-04-03 13:54 Sweden 194.71.11.121 2026-04-03 11:47 2:07 1.36 Yes
2026-04-03 13:33 United Kingdom 2001:ba8:0:4030::2 2026-04-03 11:47 1:46 2.21 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-03 11:47 1:44 0.74 Yes
2026-04-03 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 11:47 1:35 0.57 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-04-03 11:47 1:33 0.64 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 11:47 1:02 0.48 Yes
2026-04-03 12:47 Sweden 194.71.11.121 2026-04-03 11:47 1:00 0.56 Yes
2026-04-03 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 11:47 0:31 0.60 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-04-03 11:47 0:29 0.67 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:01 2:01 2.21 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 10:01 1:59 2.17 Yes
2026-04-03 11:25 Sweden 2001:6b0:19:2::121 2026-04-03 10:01 1:24 1.52 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 10:01 1:22 0.53 Yes
2026-04-03 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:01 0:39 0.67 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-04-03 10:01 0:37 0.67 Yes
2026-04-03 10:38 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:01 0:37 2.25 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-03 10:01 0:35 1.31 Yes
2026-04-03 09:36 Sweden 2001:6b0:19:2::121 2026-04-03 08:01 1:34 0.48 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-03 08:01 1:31 0.51 Yes
2026-04-03 09:19 United Kingdom 2001:ba8:0:4030::2 2026-04-03 08:01 1:17 1.51 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-04-03 08:01 1:14 1.06 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 08:01 1:10 0.56 Yes
2026-04-03 09:10 Germany 78.46.209.220 2026-04-03 08:01 1:08 0.66 Yes
2026-04-03 07:59 Sweden 2001:6b0:19:2::121 2026-04-03 06:17 1:42 0.50 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-03 06:17 1:40 0.52 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 06:17 1:25 0.57 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-04-03 06:17 1:22 0.78 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 06:17 1:03 0.85 Yes
2026-04-03 07:18 United Kingdom 185.73.44.89 2026-04-03 06:17 1:01 0.90 Yes
2026-04-03 06:29 Sweden 2001:6b0:19:2::121 2026-04-03 06:17 0:12 0.47 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 06:17 0:10 0.52 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:02 2:10 0.79 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-04-03 04:02 2:07 0.61 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 04:02 1:40 1.94 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 04:02 1:38 0.74 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 04:02 1:09 0.45 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 04:02 1:07 0.50 Yes
2026-04-03 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 04:02 1:05 0.55 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-03 04:02 1:03 0.67 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 02:01 2:05 0.46 Yes
2026-04-03 04:04 Sweden 194.71.11.121 2026-04-03 02:01 2:03 0.47 Yes
2026-04-03 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:01 1:51 1.97 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-03 02:01 1:49 1.55 Yes
2026-04-03 03:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 02:01 1:10 0.54 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-04-03 02:01 1:08 0.55 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-03 02:01 0:45 0.44 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-03 02:01 0:42 0.47 Yes
2026-04-03 02:00 United Kingdom 2001:ba8:0:4030::2 2026-04-02 23:47 2:13 0.75 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:47 2:13 0.54 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-02 23:47 2:11 0.71 Yes
2026-04-03 01:57 Germany 78.46.209.220 2026-04-02 23:47 2:10 0.57 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-02 23:47 1:51 0.67 Yes
2026-04-03 01:35 Sweden 194.71.11.121 2026-04-02 23:47 1:48 0.59 Yes
2026-04-03 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 23:47 0:24 0.59 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-04-02 23:47 0:22 0.89 Yes
2026-04-03 00:07 Sweden 2001:6b0:19:2::121 2026-04-02 23:47 0:20 0.65 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-02 23:47 0:18 0.48 Yes
2026-04-03 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:01 2:00 1.49 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-04-02 22:01 1:57 0.85 Yes
2026-04-02 23:07 Sweden 2001:6b0:19:2::121 2026-04-02 22:01 1:06 0.69 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 22:01 1:03 0.48 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:01 0:54 1.48 Yes
2026-04-02 22:53 United Kingdom 185.73.44.89 2026-04-02 22:01 0:52 0.79 Yes
2026-04-02 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:46 2:28 0.81 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-04-02 19:46 2:26 0.70 Yes
2026-04-02 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:46 1:52 2.18 Yes
2026-04-02 21:36 United Kingdom 185.73.44.89 2026-04-02 19:46 1:50 0.87 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:46 1:24 0.61 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 19:46 1:22 0.98 Yes
2026-04-02 21:07 Germany 78.46.209.220 2026-04-02 19:46 1:21 0.62 Yes
2026-04-02 21:06 Sweden 194.71.11.121 2026-04-02 19:46 1:20 0.56 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:47 2:03 1.04 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 17:47 2:01 1.92 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 17:47 2:00 2.89 Yes
2026-04-02 19:45 United Kingdom 185.73.44.89 2026-04-02 17:47 1:58 1.08 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 17:47 1:27 0.48 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 17:47 1:24 0.56 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:46 2:21 1.85 Yes
2026-04-02 18:04 United Kingdom 185.73.44.89 2026-04-02 15:46 2:18 3.49 Yes
2026-04-02 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:46 2:09 1.10 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 15:46 2:07 0.60 Yes
2026-04-02 17:42 Sweden 2001:6b0:19:2::121 2026-04-02 15:46 1:56 1.22 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 15:46 1:54 0.54 Yes
2026-04-02 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:46 1:05 0.88 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 15:46 1:03 1.64 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 15:46 0:43 0.51 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 15:46 0:40 0.50 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:46 0:37 0.56 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 15:46 0:34 0.65 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:02 1:08 3.35 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 14:02 1:06 0.83 Yes
2026-04-02 14:39 Sweden 2001:6b0:19:2::121 2026-04-02 14:02 0:37 0.76 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 14:02 0:35 0.54 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:46 2:39 0.60 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 11:46 2:36 1.00 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:46 2:19 1.49 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 11:46 2:17 0.84 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 11:46 1:31 0.50 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 11:46 1:28 0.61 Yes
2026-04-02 12:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:46 1:09 1.96 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 11:46 1:06 0.80 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:46 0:45 0.59 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-04-02 11:46 0:43 0.65 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:01 1:31 0.91 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 10:01 1:29 0.76 Yes
2026-04-02 11:21 Sweden 2001:6b0:19:2::121 2026-04-02 10:01 1:20 0.51 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 10:01 1:18 0.54 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:01 0:37 0.79 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 10:01 0:34 0.64 Yes
2026-04-02 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:47 2:29 2.71 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 07:47 2:27 2.78 Yes
2026-04-02 09:48 Sweden 2001:6b0:19:2::121 2026-04-02 07:47 2:01 0.50 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 07:47 1:59 1.59 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:47 1:28 0.56 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 07:47 1:26 0.62 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 07:47 0:51 0.45 Yes
2026-04-02 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:47 0:49 1.65 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 07:47 0:49 0.51 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 07:47 0:47 0.84 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:47 1:51 0.56 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 05:47 1:49 0.62 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:47 1:14 2.16 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 05:47 1:12 0.77 Yes
2026-04-02 06:50 Sweden 2001:6b0:19:2::121 2026-04-02 05:47 1:03 0.47 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 05:47 1:01 0.54 Yes
2026-04-02 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:46 2:15 0.55 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 03:46 2:13 0.60 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:46 1:30 3.22 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 03:46 1:28 0.77 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 03:46 1:09 0.46 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 03:46 1:06 0.46 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:46 0:53 0.54 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 03:46 0:51 0.57 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:17 1:55 2.77 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 02:17 1:53 0.73 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2026-04-02 02:17 1:08 1.26 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 02:17 1:06 0.65 Yes
2026-04-02 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:17 0:45 0.62 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 02:17 0:43 0.66 Yes
2026-04-02 02:22 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:17 0:05 2.20 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 02:17 0:03 0.78 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2026-04-01 23:47 2:12 0.47 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-01 23:47 2:10 0.52 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:47 1:41 0.54 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-01 23:47 1:39 0.60 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-01 23:47 0:59 0.74 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-01 23:47 0:57 0.69 Yes
