URL Details: http://edgeuno-bog2.mm.fcix.net/archlinux/

URL: http://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-28 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 86:44 1.28 Yes
2026-03-28 10:04 Germany 78.46.209.220 2026-03-24 19:22 86:42 0.32 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 86:36 0.28 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-24 19:22 86:34 0.29 Yes
2026-03-28 09:54 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 86:32 0.37 Yes
2026-03-28 09:52 Sweden 194.71.11.121 2026-03-24 19:22 86:30 8.64 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 85:29 0.37 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-24 19:22 85:27 0.43 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 84:49 0.32 Yes
2026-03-28 08:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 84:47 0.29 Yes
2026-03-28 08:09 Germany 78.46.209.220 2026-03-24 19:22 84:47 0.34 Yes
2026-03-28 08:07 United Kingdom 185.73.44.89 2026-03-24 19:22 84:45 0.29 Yes
2026-03-28 07:13 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 83:51 0.37 Yes
2026-03-28 07:11 Sweden 194.71.11.121 2026-03-24 19:22 83:49 0.39 Yes
2026-03-28 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 83:25 0.28 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-24 19:22 83:23 0.29 Yes
2026-03-28 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 83:08 0.48 Yes
2026-03-28 06:28 Germany 78.46.209.220 2026-03-24 19:22 83:06 0.32 Yes
2026-03-28 06:00 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 82:38 0.37 Yes
2026-03-28 05:58 Sweden 194.71.11.121 2026-03-24 19:22 82:36 2.22 Yes
2026-03-28 05:13 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 81:51 0.29 Yes
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-24 19:22 81:49 0.41 Yes
2026-03-28 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 81:35 0.34 Yes
2026-03-28 04:55 Germany 78.46.209.220 2026-03-24 19:22 81:33 0.34 Yes
2026-03-28 04:34 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 81:12 0.38 Yes
2026-03-28 04:32 Sweden 194.71.11.121 2026-03-24 19:22 81:10 0.44 Yes
2026-03-28 03:31 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 80:09 0.37 Yes
2026-03-28 03:29 Sweden 194.71.11.121 2026-03-24 19:22 80:07 0.37 Yes
2026-03-28 03:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 80:01 0.32 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-24 19:22 79:59 0.30 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 79:58 0.34 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-24 19:22 79:56 0.34 Yes
2026-03-28 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 78:55 0.34 Yes
2026-03-28 02:15 United Kingdom 185.73.44.89 2026-03-24 19:22 78:53 0.32 Yes
2026-03-28 01:57 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 78:35 0.37 Yes
2026-03-28 01:55 Sweden 194.71.11.121 2026-03-24 19:22 78:33 4.70 Yes
2026-03-28 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 78:11 0.32 Yes
2026-03-28 01:31 Germany 78.46.209.220 2026-03-24 19:22 78:09 0.36 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 77:29 0.31 Yes
2026-03-28 00:50 United Kingdom 185.73.44.89 2026-03-24 19:22 77:27 0.30 Yes
2026-03-28 00:09 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 76:47 0.37 Yes
2026-03-28 00:07 Sweden 194.71.11.121 2026-03-24 19:22 76:44 0.51 Yes
2026-03-27 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 76:17 0.32 Yes
2026-03-27 23:37 Germany 78.46.209.220 2026-03-24 19:22 76:15 0.31 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 76:04 0.30 Yes
2026-03-27 23:24 United Kingdom 185.73.44.89 2026-03-24 19:22 76:02 0.44 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 75:11 0.36 Yes
2026-03-27 22:31 Sweden 194.71.11.121 2026-03-24 19:22 75:09 2.23 Yes
2026-03-27 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 74:48 0.33 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-24 19:22 74:46 0.36 Yes
2026-03-27 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 74:05 0.30 Yes
2026-03-27 21:25 United Kingdom 185.73.44.89 2026-03-24 19:22 74:03 0.92 Yes
2026-03-27 21:13 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 73:51 0.37 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-24 19:22 73:48 0.38 Yes
2026-03-27 21:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 73:39 0.32 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-24 19:22 73:37 0.36 Yes
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 72:31 0.55 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-24 19:22 72:29 0.75 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 72:22 0.29 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-24 19:22 72:20 1.28 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 72:07 0.39 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-24 19:22 72:05 0.34 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 71:08 3.46 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 71:06 0.30 Yes
2026-03-27 18:28 Sweden 194.71.11.121 2026-03-24 19:22 71:05 0.37 Yes
2026-03-27 18:26 United Kingdom 185.73.44.89 2026-03-24 19:22 71:04 0.41 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 70:26 0.32 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-24 19:22 70:24 0.32 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 70:02 0.32 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-24 19:22 70:00 0.31 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 69:42 0.46 Yes
2026-03-27 17:02 Sweden 194.71.11.121 2026-03-24 19:22 69:40 0.72 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 69:00 0.33 Yes
2026-03-27 16:20 Germany 78.46.209.220 2026-03-24 19:22 68:58 0.35 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 68:25 5.45 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-24 19:22 68:23 4.71 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 68:04 6.57 Yes
2026-03-27 15:24 Sweden 194.71.11.121 No Connection timed out.
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 67:57 3.51 Yes
2026-03-27 15:17 Germany 78.46.209.220 No Connection timed out.
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-03-27 14:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 66:21 2.69 Yes
2026-03-27 13:41 Germany 78.46.209.220 No Connection timed out.
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 66:16 4.74 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-24 19:22 66:13 0.72 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 65:12 0.42 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-24 19:22 65:10 0.79 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 64:59 0.32 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-24 19:22 64:57 0.34 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 64:55 0.29 Yes
2026-03-27 12:16 United Kingdom 185.73.44.89 2026-03-24 19:22 64:53 0.61 Yes
2026-03-27 11:01 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 63:39 0.77 Yes
2026-03-27 10:59 Sweden 194.71.11.121 2026-03-24 19:22 63:37 4.83 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 63:27 0.33 Yes
2026-03-27 10:48 Germany 78.46.209.220 2026-03-24 19:22 63:26 0.36 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 63:22 0.29 Yes
2026-03-27 10:43 United Kingdom 185.73.44.89 2026-03-24 19:22 63:21 0.29 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 62:05 0.35 Yes
2026-03-27 09:25 Germany 78.46.209.220 2026-03-24 19:22 62:03 0.33 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 61:45 0.95 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-24 19:22 61:43 0.37 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 61:27 0.29 Yes
2026-03-27 08:47 United Kingdom 185.73.44.89 2026-03-24 19:22 61:25 0.28 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 61:04 0.33 Yes
2026-03-27 08:24 Germany 78.46.209.220 2026-03-24 19:22 61:02 0.33 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 60:24 1.83 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-24 19:22 60:22 0.40 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 60:09 0.29 Yes
2026-03-27 07:29 United Kingdom 185.73.44.89 2026-03-24 19:22 60:07 0.29 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 59:25 0.32 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-24 19:22 59:23 0.39 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 58:56 3.36 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-24 19:22 58:54 0.29 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 58:33 0.37 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-24 19:22 58:31 1.27 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 58:07 0.32 Yes
2026-03-27 05:28 Germany 78.46.209.220 2026-03-24 19:22 58:06 5.16 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 57:21 0.29 Yes
2026-03-27 04:41 United Kingdom 185.73.44.89 2026-03-24 19:22 57:19 0.33 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 56:52 0.37 Yes
2026-03-27 04:12 Sweden 194.71.11.121 2026-03-24 19:22 56:50 0.56 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 56:21 0.32 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-24 19:22 56:19 0.62 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 55:49 0.29 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-24 19:22 55:47 0.41 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 55:23 0.49 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-24 19:22 55:21 3.41 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 54:44 0.37 Yes
2026-03-27 02:04 Germany 78.46.209.220 2026-03-24 19:22 54:42 4.39 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 54:11 0.39 Yes
2026-03-27 01:31 Sweden 194.71.11.121 2026-03-24 19:22 54:09 0.95 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 53:53 0.30 Yes
2026-03-27 01:14 United Kingdom 185.73.44.89 2026-03-24 19:22 53:52 0.35 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 53:27 2.73 Yes
2026-03-27 00:47 Germany 78.46.209.220 No Connection timed out.
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 52:57 0.37 Yes
2026-03-27 00:17 Sweden 194.71.11.121 2026-03-24 19:22 52:55 0.95 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 52:21 1.15 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-24 19:22 52:19 5.63 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 51:37 0.33 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 51:37 0.36 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-24 19:22 51:35 0.33 Yes
2026-03-26 22:57 Sweden 194.71.11.121 2026-03-24 19:22 51:34 0.38 Yes
2026-03-26 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 50:44 9.44 Yes
2026-03-26 22:04 United Kingdom 185.73.44.89 2026-03-24 19:22 50:42 0.78 Yes
2026-03-26 21:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 50:09 0.33 Yes
2026-03-26 21:29 Germany 78.46.209.220 2026-03-24 19:22 50:07 0.45 Yes
2026-03-26 21:05 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 49:43 0.37 Yes
2026-03-26 21:03 Sweden 194.71.11.121 2026-03-24 19:22 49:41 0.69 Yes
2026-03-26 20:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 49:05 0.31 Yes
2026-03-26 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 49:04 0.32 Yes
2026-03-26 20:25 United Kingdom 185.73.44.89 2026-03-24 19:22 49:03 0.31 Yes
2026-03-26 20:24 Germany 78.46.209.220 2026-03-24 19:22 49:02 0.90 Yes
2026-03-26 20:04 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 48:42 0.38 Yes
2026-03-26 20:02 Sweden 194.71.11.121 2026-03-24 19:22 48:40 0.44 Yes
2026-03-26 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 47:59 0.32 Yes
2026-03-26 19:19 Germany 78.46.209.220 2026-03-24 19:22 47:57 0.42 Yes
2026-03-26 18:51 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 47:28 0.37 Yes
2026-03-26 18:48 Sweden 194.71.11.121 2026-03-24 19:22 47:26 0.46 Yes
2026-03-26 18:39 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-03-26 18:37 United Kingdom 185.73.44.89 2026-03-24 19:22 47:15 7.62 Yes
2026-03-26 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 46:15 0.33 Yes
2026-03-26 17:36 Germany 78.46.209.220 2026-03-24 19:22 46:14 0.38 Yes
2026-03-26 17:19 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 45:57 0.28 Yes
2026-03-26 17:17 United Kingdom 185.73.44.89 2026-03-24 19:22 45:55 0.31 Yes
2026-03-26 17:05 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 45:43 0.38 Yes
2026-03-26 17:03 Sweden 194.71.11.121 2026-03-24 19:22 45:41 0.61 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 44:52 0.30 Yes
2026-03-26 16:12 United Kingdom 185.73.44.89 2026-03-24 19:22 44:50 0.30 Yes
2026-03-26 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 44:20 0.51 Yes
2026-03-26 15:40 Germany 78.46.209.220 2026-03-24 19:22 44:18 1.43 Yes
2026-03-26 15:26 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 44:04 0.37 Yes
2026-03-26 15:24 Sweden 194.71.11.121 2026-03-24 19:22 44:02 0.39 Yes
2026-03-26 14:51 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 43:29 0.28 Yes
2026-03-26 14:49 United Kingdom 185.73.44.89 2026-03-24 19:22 43:27 0.48 Yes
2026-03-26 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 42:28 0.33 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-24 19:22 42:26 1.26 Yes
2026-03-26 13:30 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 42:07 0.46 Yes
2026-03-26 13:27 Sweden 194.71.11.121 2026-03-24 19:22 42:05 0.54 Yes
2026-03-26 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 41:46 0.62 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-24 19:22 41:44 0.29 Yes
2026-03-26 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 41:27 0.35 Yes
2026-03-26 12:47 Germany 78.46.209.220 2026-03-24 19:22 41:25 0.75 Yes
2026-03-26 12:07 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-03-26 12:06 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 40:44 0.38 Yes
2026-03-26 12:05 United Kingdom 185.73.44.89 2026-03-24 19:22 40:43 0.29 Yes
2026-03-26 12:04 Sweden 194.71.11.121 2026-03-24 19:22 40:42 0.42 Yes
2026-03-26 10:52 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 39:30 0.37 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 39:30 0.41 Yes
2026-03-26 10:50 Germany 78.46.209.220 2026-03-24 19:22 39:28 0.32 Yes
2026-03-26 10:50 Sweden 194.71.11.121 2026-03-24 19:22 39:28 0.41 Yes
2026-03-26 10:46 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 39:24 0.93 Yes
2026-03-26 10:44 United Kingdom 185.73.44.89 2026-03-24 19:22 39:22 5.55 Yes
2026-03-26 09:11 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 37:49 0.28 Yes
2026-03-26 09:09 United Kingdom 185.73.44.89 2026-03-24 19:22 37:47 0.29 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 37:43 0.32 Yes
2026-03-26 09:03 Germany 78.46.209.220 2026-03-24 19:22 37:41 0.32 Yes
2026-03-26 08:53 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 37:31 0.37 Yes
2026-03-26 08:51 Sweden 194.71.11.121 2026-03-24 19:22 37:29 0.38 Yes
2026-03-26 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 36:34 0.30 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-24 19:22 36:32 6.09 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 36:22 0.37 Yes
2026-03-26 07:43 Sweden 194.71.11.121 2026-03-24 19:22 36:20 7.54 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 35:50 0.32 Yes
2026-03-26 07:10 Germany 78.46.209.220 2026-03-24 19:22 35:48 4.43 Yes
2026-03-26 06:24 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 35:02 0.29 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-24 19:22 35:01 0.29 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 35:00 0.36 Yes
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-24 19:22 34:58 0.95 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 33:54 0.30 Yes
2026-03-26 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 33:54 0.32 Yes
2026-03-26 05:16 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 33:54 0.37 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-24 19:22 33:53 0.32 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-24 19:22 33:53 0.28 Yes
2026-03-26 05:14 Sweden 194.71.11.121 2026-03-24 19:22 33:52 0.92 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 32:50 0.29 Yes
2026-03-26 04:10 United Kingdom 185.73.44.89 2026-03-24 19:22 32:48 0.30 Yes
2026-03-26 03:53 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 32:31 3.47 Yes
2026-03-26 03:51 Sweden 194.71.11.121 2026-03-24 19:22 32:29 0.49 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 31:55 0.35 Yes
2026-03-26 03:15 Germany 78.46.209.220 2026-03-24 19:22 31:53 0.38 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 31:01 0.30 Yes
2026-03-26 02:21 United Kingdom 185.73.44.89 2026-03-24 19:22 30:59 0.29 Yes
2026-03-26 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 30:53 0.32 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-24 19:22 30:51 0.45 Yes
2026-03-26 01:55 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 30:33 1.79 Yes
2026-03-26 01:53 Sweden 194.71.11.121 2026-03-24 19:22 30:31 0.39 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 29:52 0.47 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-24 19:22 29:51 2.39 Yes
2026-03-26 00:50 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 29:28 0.32 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-24 19:22 29:27 4.74 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 29:08 0.88 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-24 19:22 29:06 0.43 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 28:20 1.65 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-24 19:22 28:18 2.56 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 28:05 0.32 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-24 19:22 28:04 5.61 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 27:51 0.37 Yes
2026-03-25 23:11 Sweden 194.71.11.121 2026-03-24 19:22 27:49 2.82 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 27:00 0.28 Yes
2026-03-25 22:20 United Kingdom 185.73.44.89 2026-03-24 19:22 26:58 0.31 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 26:41 0.32 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-24 19:22 26:40 0.56 Yes
2026-03-25 21:42 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 26:20 0.37 Yes
2026-03-25 21:40 Sweden 194.71.11.121 2026-03-24 19:22 26:18 0.92 Yes
2026-03-25 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 25:34 0.31 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-24 19:22 25:32 0.34 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 25:18 0.32 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-24 19:22 25:17 1.55 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 24:58 0.37 Yes
2026-03-25 20:18 Sweden 194.71.11.121 2026-03-24 19:22 24:56 0.41 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 24:03 1.95 Yes
2026-03-25 19:23 Germany 78.46.209.220 2026-03-24 19:22 24:01 0.34 Yes
2026-03-25 19:08 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 23:46 0.31 Yes
2026-03-25 19:06 United Kingdom 185.73.44.89 2026-03-24 19:22 23:44 0.31 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 23:42 0.36 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-24 19:22 23:40 0.64 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 22:28 0.29 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-24 19:22 22:26 0.33 Yes
2026-03-25 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 22:09 0.33 Yes
2026-03-25 17:29 Germany 78.46.209.220 2026-03-24 19:22 22:07 0.32 Yes
2026-03-25 17:09 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 21:47 0.36 Yes
2026-03-25 17:07 Sweden 194.71.11.121 2026-03-24 19:22 21:45 0.37 Yes
2026-03-25 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 20:57 0.32 Yes
2026-03-25 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 20:56 0.33 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-24 19:22 20:56 0.31 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-24 19:22 20:54 0.40 Yes
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-24 19:22 20:25 0.42 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-24 19:22 20:23 0.38 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:22 19:08 0.35 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-24 19:22 19:06 0.32 Yes
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:22 19:05 0.30 Yes
