URL Details: rsync://mirror.clarkson.edu/archlinux/

URL: rsync://mirror.clarkson.edu/archlinux/
Mirror: clarkson.edu
Protocol: rsync
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-28 13:40 Sweden 2001:6b0:19:2::121 2026-03-28 11:06 2:34 1.34 Yes
2026-03-28 13:38 Sweden 194.71.11.121 2026-03-28 11:06 2:32 2.39 Yes
2026-03-28 13:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 11:06 2:15 1.31 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 11:06 2:13 2.05 Yes
2026-03-28 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 11:06 2:02 1.09 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 11:06 2:00 1.95 Yes
2026-03-28 12:37 Sweden 2001:6b0:19:2::121 2026-03-28 09:06 3:31 1.38 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 09:06 3:29 2.42 Yes
2026-03-28 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:06 3:15 1.26 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 09:06 3:13 1.90 Yes
2026-03-28 11:49 United Kingdom 2001:ba8:0:4030::2 2026-03-28 09:06 2:43 1.11 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 09:06 2:41 1.65 Yes
2026-03-28 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 09:06 2:09 1.26 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 09:06 2:07 1.90 Yes
2026-03-28 10:59 Sweden 2001:6b0:19:2::121 2026-03-28 09:06 1:53 1.36 Yes
2026-03-28 10:57 Sweden 194.71.11.121 2026-03-28 09:06 1:51 2.65 Yes
2026-03-28 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 07:06 2:59 1.30 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 07:06 2:57 1.71 Yes
2026-03-28 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 07:06 2:52 1.09 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 07:06 2:50 1.87 Yes
2026-03-28 09:54 Sweden 2001:6b0:19:2::121 2026-03-28 07:06 2:48 1.39 Yes
2026-03-28 09:52 Sweden 194.71.11.121 2026-03-28 07:06 2:46 1.84 Yes
2026-03-28 08:51 Sweden 2001:6b0:19:2::121 2026-03-28 07:06 1:45 1.42 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-28 07:06 1:43 2.91 Yes
2026-03-28 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 07:06 1:05 1.28 Yes
2026-03-28 08:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 07:06 1:02 1.10 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:06 1:02 1.90 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 05:06 3:00 1.79 Yes
2026-03-28 07:13 Sweden 2001:6b0:19:2::121 2026-03-28 05:06 2:07 1.35 Yes
2026-03-28 07:11 Sweden 194.71.11.121 2026-03-28 05:06 2:05 2.54 Yes
2026-03-28 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-28 05:06 1:41 1.13 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-28 05:06 1:39 1.75 Yes
2026-03-28 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 05:06 1:23 1.30 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 05:06 1:21 1.84 Yes
2026-03-28 05:59 Sweden 2001:6b0:19:2::121 2026-03-28 03:05 2:54 1.37 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 03:05 2:52 1.79 Yes
2026-03-28 05:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 03:05 2:07 1.12 Yes
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-28 03:05 2:05 1.75 Yes
2026-03-28 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 03:05 1:51 1.31 Yes
2026-03-28 04:55 Germany 78.46.209.220 2026-03-28 03:05 1:49 2.02 Yes
2026-03-28 04:33 Sweden 2001:6b0:19:2::121 2026-03-28 03:05 1:28 1.36 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 03:05 1:26 2.53 Yes
2026-03-28 03:31 Sweden 2001:6b0:19:2::121 2026-03-28 01:06 2:25 1.45 Yes
2026-03-28 03:29 Sweden 194.71.11.121 2026-03-28 01:06 2:22 1.99 Yes
2026-03-28 03:23 United Kingdom 2001:ba8:0:4030::2 2026-03-28 01:06 2:17 1.12 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-28 01:06 2:15 1.62 Yes
2026-03-28 03:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 01:06 2:14 1.29 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-28 01:06 2:12 1.83 Yes
2026-03-28 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-28 01:06 1:10 1.11 Yes
2026-03-28 02:15 United Kingdom 185.73.44.89 0.11 No rsync: [Receiver] failed to connect to mirror.clarkson.edu (128.153.145.19): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-03-28 01:57 Sweden 2001:6b0:19:2::121 2026-03-27 23:05 2:51 2.75 Yes
2026-03-28 01:54 Sweden 194.71.11.121 2026-03-27 23:05 2:49 2.38 Yes
2026-03-28 01:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 23:05 2:27 2.49 Yes
2026-03-28 01:31 Germany 78.46.209.220 2026-03-27 23:05 2:25 2.15 Yes
2026-03-28 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-27 23:05 1:46 2.03 Yes
2026-03-28 00:49 United Kingdom 185.73.44.89 2026-03-27 23:05 1:44 1.76 Yes
2026-03-28 00:08 Sweden 2001:6b0:19:2::121 2026-03-27 23:05 1:03 2.92 Yes
2026-03-28 00:06 Sweden 194.71.11.121 2026-03-27 23:05 1:01 2.67 Yes
2026-03-27 23:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:06 2:32 2.88 Yes
2026-03-27 23:36 Germany 78.46.209.220 2026-03-27 21:06 2:30 2.05 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 21:06 2:20 2.03 Yes
2026-03-27 23:24 United Kingdom 185.73.44.89 2026-03-27 21:06 2:18 1.73 Yes
2026-03-27 22:33 Sweden 2001:6b0:19:2::121 2026-03-27 21:06 1:27 2.72 Yes
2026-03-27 22:31 Sweden 194.71.11.121 2026-03-27 21:06 1:25 2.37 Yes
2026-03-27 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:06 1:04 2.55 Yes
2026-03-27 22:08 Germany 78.46.209.220 2026-03-27 21:06 1:02 1.90 Yes
2026-03-27 21:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:06 2:21 1.89 Yes
2026-03-27 21:25 United Kingdom 185.73.44.89 2026-03-27 19:06 2:19 1.64 Yes
2026-03-27 21:12 Sweden 2001:6b0:19:2::121 2026-03-27 19:06 2:06 2.93 Yes
2026-03-27 21:10 Sweden 194.71.11.121 2026-03-27 19:06 2:04 2.48 Yes
2026-03-27 21:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 19:06 1:55 3.40 Yes
2026-03-27 20:59 Germany 78.46.209.220 2026-03-27 19:06 1:53 2.06 Yes
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-27 17:06 2:46 2.99 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-27 17:06 2:44 2.41 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:06 2:37 1.82 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-27 17:06 2:35 1.63 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:06 2:22 2.86 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-27 17:06 2:20 2.05 Yes
2026-03-27 18:29 Sweden 2001:6b0:19:2::121 2026-03-27 17:06 1:23 3.12 Yes
2026-03-27 18:27 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:06 1:21 1.83 Yes
2026-03-27 18:27 Sweden 194.71.11.121 2026-03-27 17:06 1:21 2.35 Yes
2026-03-27 18:25 United Kingdom 185.73.44.89 2026-03-27 17:06 1:19 1.81 Yes
2026-03-27 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 15:05 2:43 2.75 Yes
2026-03-27 17:46 Germany 78.46.209.220 2026-03-27 15:05 2:41 2.00 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-27 15:05 2:19 1.86 Yes
2026-03-27 17:22 United Kingdom 185.73.44.89 2026-03-27 15:05 2:17 1.74 Yes
2026-03-27 17:03 Sweden 2001:6b0:19:2::121 2026-03-27 15:05 1:58 2.74 Yes
2026-03-27 17:01 Sweden 194.71.11.121 2026-03-27 15:05 1:56 2.25 Yes
2026-03-27 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 15:05 1:16 2.56 Yes
2026-03-27 16:19 Germany 78.46.209.220 2026-03-27 15:05 1:14 2.07 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:06 2:41 2.00 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-27 13:06 2:39 1.73 Yes
2026-03-27 15:26 Sweden 2001:6b0:19:2::121 2026-03-27 13:06 2:20 1.70 Yes
2026-03-27 15:24 Sweden 194.71.11.121 2026-03-27 13:06 2:18 1.94 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:06 2:13 1.82 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-27 13:06 2:11 1.76 Yes
2026-03-27 14:09 United Kingdom 2001:ba8:0:4030::2 2026-03-27 11:05 3:04 1.86 Yes
2026-03-27 14:07 United Kingdom 185.73.44.89 2026-03-27 11:05 3:02 1.73 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 11:05 2:37 1.91 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-27 11:05 2:35 1.95 Yes
2026-03-27 13:37 Sweden 2001:6b0:19:2::121 2026-03-27 11:05 2:32 3.14 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-27 11:05 2:29 2.51 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-27 11:05 1:28 3.06 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-27 11:05 1:26 2.33 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 11:05 1:15 1.81 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-27 11:05 1:13 1.71 Yes
2026-03-27 12:17 United Kingdom 2001:ba8:0:4030::2 2026-03-27 11:05 1:12 1.88 Yes
2026-03-27 12:15 United Kingdom 185.73.44.89 2026-03-27 11:05 1:10 1.80 Yes
2026-03-27 11:00 Sweden 2001:6b0:19:2::121 2026-03-27 09:06 1:54 1.90 Yes
2026-03-27 10:58 Sweden 194.71.11.121 2026-03-27 09:06 1:52 1.76 Yes
2026-03-27 10:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 09:06 1:43 2.88 Yes
2026-03-27 10:47 Germany 78.46.209.220 2026-03-27 09:06 1:41 2.15 Yes
2026-03-27 10:44 United Kingdom 2001:ba8:0:4030::2 2026-03-27 09:06 1:38 1.92 Yes
2026-03-27 10:42 United Kingdom 185.73.44.89 2026-03-27 09:06 1:36 1.85 Yes
2026-03-27 09:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 07:06 2:20 1.72 Yes
2026-03-27 09:24 Germany 78.46.209.220 2026-03-27 07:06 2:18 1.75 Yes
2026-03-27 09:07 Sweden 2001:6b0:19:2::121 2026-03-27 07:06 2:01 3.17 Yes
2026-03-27 09:05 Sweden 194.71.11.121 2026-03-27 07:06 1:59 2.64 Yes
2026-03-27 08:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 07:06 1:42 2.24 Yes
2026-03-27 08:46 United Kingdom 185.73.44.89 2026-03-27 07:06 1:40 1.64 Yes
2026-03-27 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 07:06 1:19 2.82 Yes
2026-03-27 08:23 Germany 78.46.209.220 2026-03-27 07:06 1:17 1.94 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-27 05:06 2:40 3.53 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-27 05:06 2:38 2.47 Yes
2026-03-27 07:30 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:06 2:24 2.29 Yes
2026-03-27 07:28 United Kingdom 185.73.44.89 2026-03-27 05:06 2:22 1.64 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 05:06 1:41 1.71 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-27 05:06 1:39 1.75 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:06 1:12 2.01 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-27 05:06 1:10 1.64 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-27 03:06 2:49 1.92 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-27 03:06 2:47 1.79 Yes
2026-03-27 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 03:06 2:23 2.78 Yes
2026-03-27 05:27 Germany 78.46.209.220 2026-03-27 03:06 2:21 1.99 Yes
2026-03-27 04:42 United Kingdom 2001:ba8:0:4030::2 2026-03-27 03:06 1:36 2.20 Yes
2026-03-27 04:40 United Kingdom 185.73.44.89 2026-03-27 03:06 1:34 1.66 Yes
2026-03-27 04:13 Sweden 2001:6b0:19:2::121 2026-03-27 03:06 1:07 3.32 Yes
2026-03-27 04:11 Sweden 194.71.11.121 2026-03-27 03:06 1:05 2.55 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:06 2:37 1.79 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-27 01:06 2:35 1.86 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-27 01:06 2:05 2.01 Yes
2026-03-27 03:09 United Kingdom 185.73.44.89 2026-03-27 01:06 2:03 1.67 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-27 01:06 1:39 1.79 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-27 01:06 1:36 2.09 Yes
2026-03-27 02:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:06 0:59 2.62 Yes
2026-03-27 02:03 Germany 78.46.209.220 2026-03-27 01:06 0:57 1.92 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-26 23:05 2:27 2.99 Yes
2026-03-27 01:30 Sweden 194.71.11.121 2026-03-26 23:05 2:25 2.44 Yes
2026-03-27 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-26 23:05 2:10 1.84 Yes
2026-03-27 01:13 United Kingdom 185.73.44.89 2026-03-26 23:05 2:08 1.76 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 23:05 1:43 2.57 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 23:05 1:41 2.13 Yes
2026-03-27 00:18 Sweden 2001:6b0:19:2::121 2026-03-26 23:05 1:13 3.32 Yes
2026-03-27 00:16 Sweden 194.71.11.121 2026-03-26 23:05 1:11 2.51 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:06 2:37 2.41 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 21:06 2:35 1.98 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 21:06 1:53 2.93 Yes
2026-03-26 22:58 Sweden 2001:6b0:19:2::121 2026-03-26 21:06 1:52 2.93 Yes
2026-03-26 22:57 Germany 78.46.209.220 2026-03-26 21:06 1:51 2.06 Yes
2026-03-26 22:56 Sweden 194.71.11.121 2026-03-26 21:06 1:50 2.62 Yes
2026-03-26 22:06 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:06 1:00 1.87 Yes
2026-03-26 22:04 United Kingdom 185.73.44.89 2026-03-26 19:05 2:59 1.79 Yes
2026-03-26 21:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 19:05 2:25 2.80 Yes
2026-03-26 21:29 Germany 78.46.209.220 2026-03-26 19:05 2:23 1.90 Yes
2026-03-26 21:04 Sweden 2001:6b0:19:2::121 2026-03-26 19:05 1:59 3.07 Yes
2026-03-26 21:02 Sweden 194.71.11.121 2026-03-26 19:05 1:57 2.51 Yes
2026-03-26 20:26 United Kingdom 2001:ba8:0:4030::2 2026-03-26 19:05 1:21 1.80 Yes
2026-03-26 20:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 19:05 1:20 1.79 Yes
2026-03-26 20:24 United Kingdom 185.73.44.89 2026-03-26 19:05 1:19 1.75 Yes
2026-03-26 20:23 Germany 78.46.209.220 2026-03-26 19:05 1:18 1.62 Yes
2026-03-26 20:03 Sweden 2001:6b0:19:2::121 2026-03-26 17:06 2:57 1.93 Yes
2026-03-26 20:01 Sweden 194.71.11.121 2026-03-26 17:06 2:55 1.91 Yes
2026-03-26 19:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 17:06 2:14 2.84 Yes
2026-03-26 19:18 Germany 78.46.209.220 2026-03-26 17:06 2:12 1.82 Yes
2026-03-26 18:50 Sweden 2001:6b0:19:2::121 2026-03-26 17:06 1:44 3.12 Yes
2026-03-26 18:48 Sweden 194.71.11.121 2026-03-26 17:06 1:42 2.54 Yes
2026-03-26 18:38 United Kingdom 2001:ba8:0:4030::2 2026-03-26 17:06 1:32 1.89 Yes
2026-03-26 18:36 United Kingdom 185.73.44.89 2026-03-26 17:06 1:30 2.04 Yes
2026-03-26 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 15:06 2:31 3.45 Yes
2026-03-26 17:35 Germany 78.46.209.220 2026-03-26 15:06 2:29 2.02 Yes
2026-03-26 17:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 15:06 2:12 1.83 Yes
2026-03-26 17:16 United Kingdom 185.73.44.89 2026-03-26 15:06 2:10 1.74 Yes
2026-03-26 17:05 Sweden 2001:6b0:19:2::121 2026-03-26 15:06 1:59 3.30 Yes
2026-03-26 17:03 Sweden 194.71.11.121 2026-03-26 15:06 1:57 2.59 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-26 15:06 1:08 1.80 Yes
2026-03-26 16:12 United Kingdom 185.73.44.89 2026-03-26 15:06 1:06 1.63 Yes
2026-03-26 15:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 13:06 2:35 2.64 Yes
2026-03-26 15:39 Germany 78.46.209.220 2026-03-26 13:06 2:33 1.89 Yes
2026-03-26 15:26 Sweden 2001:6b0:19:2::121 2026-03-26 13:06 2:19 3.11 Yes
2026-03-26 15:23 Sweden 194.71.11.121 2026-03-26 13:06 2:17 2.59 Yes
2026-03-26 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-26 13:06 1:44 1.99 Yes
2026-03-26 14:48 United Kingdom 185.73.44.89 2026-03-26 13:06 1:42 1.76 Yes
2026-03-26 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 11:06 2:44 2.73 Yes
2026-03-26 13:48 Germany 78.46.209.220 2026-03-26 11:06 2:42 1.92 Yes
2026-03-26 13:29 Sweden 2001:6b0:19:2::121 2026-03-26 11:06 2:23 2.99 Yes
2026-03-26 13:27 Sweden 194.71.11.121 2026-03-26 11:06 2:21 2.45 Yes
2026-03-26 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-26 11:06 2:02 1.85 Yes
2026-03-26 13:06 United Kingdom 185.73.44.89 2026-03-26 11:06 2:00 1.68 Yes
2026-03-26 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 11:06 1:43 2.80 Yes
2026-03-26 12:47 Germany 78.46.209.220 2026-03-26 11:06 1:41 2.61 Yes
2026-03-26 12:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 11:06 1:00 1.84 Yes
2026-03-26 12:06 Sweden 2001:6b0:19:2::121 2026-03-26 11:06 0:59 1.79 Yes
2026-03-26 12:05 United Kingdom 185.73.44.89 2026-03-26 11:06 0:58 1.93 Yes
2026-03-26 12:03 Sweden 194.71.11.121 2026-03-26 09:06 2:57 1.95 Yes
2026-03-26 10:51 Sweden 2001:6b0:19:2::121 2026-03-26 09:06 1:45 3.09 Yes
2026-03-26 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 09:06 1:45 2.93 Yes
2026-03-26 10:49 Germany 78.46.209.220 2026-03-26 09:06 1:43 1.79 Yes
2026-03-26 10:49 Sweden 194.71.11.121 2026-03-26 09:06 1:43 2.71 Yes
2026-03-26 10:46 United Kingdom 2001:ba8:0:4030::2 2026-03-26 09:06 1:40 1.80 Yes
2026-03-26 10:44 United Kingdom 185.73.44.89 2026-03-26 09:06 1:38 1.76 Yes
2026-03-26 09:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 07:06 2:05 1.90 Yes
2026-03-26 09:09 United Kingdom 185.73.44.89 2026-03-26 07:06 2:03 1.82 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 07:06 1:59 1.84 Yes
2026-03-26 09:03 Germany 78.46.209.220 2026-03-26 07:06 1:57 1.81 Yes
2026-03-26 08:52 Sweden 2001:6b0:19:2::121 2026-03-26 07:06 1:46 1.89 Yes
2026-03-26 08:50 Sweden 194.71.11.121 2026-03-26 07:06 1:44 1.96 Yes
2026-03-26 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:06 2:50 2.05 Yes
2026-03-26 07:54 United Kingdom 185.73.44.89 2026-03-26 05:06 2:48 2.48 Yes
2026-03-26 07:44 Sweden 2001:6b0:19:2::121 2026-03-26 05:06 2:38 3.10 Yes
2026-03-26 07:42 Sweden 194.71.11.121 2026-03-26 05:06 2:36 2.30 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:06 2:06 2.78 Yes
2026-03-26 07:10 Germany 78.46.209.220 2026-03-26 05:06 2:04 2.03 Yes
2026-03-26 06:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:06 1:18 2.07 Yes
2026-03-26 06:22 United Kingdom 185.73.44.89 2026-03-26 05:06 1:16 1.63 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 2026-03-26 05:06 1:16 1.84 Yes
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-26 05:06 1:14 1.90 Yes
2026-03-26 05:16 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:06 2:10 1.97 Yes
2026-03-26 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 03:06 2:10 2.61 Yes
2026-03-26 05:16 Sweden 2001:6b0:19:2::121 2026-03-26 03:06 2:10 2.70 Yes
2026-03-26 05:14 Germany 78.46.209.220 2026-03-26 03:06 2:08 1.90 Yes
2026-03-26 05:14 United Kingdom 185.73.44.89 2026-03-26 03:06 2:08 2.01 Yes
2026-03-26 05:14 Sweden 194.71.11.121 2026-03-26 03:06 2:08 2.51 Yes
2026-03-26 04:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:06 1:05 1.91 Yes
2026-03-26 04:09 United Kingdom 185.73.44.89 2026-03-26 03:06 1:03 1.79 Yes
2026-03-26 03:53 Sweden 2001:6b0:19:2::121 2026-03-26 01:06 2:47 2.91 Yes
2026-03-26 03:51 Sweden 194.71.11.121 2026-03-26 01:06 2:45 2.39 Yes
2026-03-26 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:06 2:10 1.74 Yes
2026-03-26 03:14 Germany 78.46.209.220 2026-03-26 01:06 2:08 1.73 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-26 01:06 1:17 1.88 Yes
2026-03-26 02:21 United Kingdom 185.73.44.89 2026-03-26 01:06 1:15 1.84 Yes
2026-03-26 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:06 1:09 2.73 Yes
2026-03-26 02:13 Germany 78.46.209.220 2026-03-26 01:06 1:07 2.12 Yes
2026-03-26 01:55 Sweden 2001:6b0:19:2::121 2026-03-25 23:06 2:49 3.06 Yes
2026-03-26 01:53 Sweden 194.71.11.121 2026-03-25 23:06 2:47 2.65 Yes
2026-03-26 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 23:06 2:08 1.74 Yes
2026-03-26 01:12 Germany 78.46.209.220 2026-03-25 23:06 2:06 1.73 Yes
2026-03-26 00:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 23:06 1:44 1.97 Yes
2026-03-26 00:48 United Kingdom 185.73.44.89 2026-03-25 23:06 1:42 1.60 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-25 23:06 1:24 1.77 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-25 23:06 1:22 1.97 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:06 2:35 2.09 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-25 21:06 2:34 1.73 Yes
2026-03-25 23:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:06 2:21 2.89 Yes
2026-03-25 23:25 Germany 78.46.209.220 2026-03-25 21:06 2:19 2.03 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-25 21:06 2:07 2.94 Yes
2026-03-25 23:11 Sweden 194.71.11.121 2026-03-25 21:06 2:05 2.52 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:06 1:16 1.84 Yes
2026-03-25 22:20 United Kingdom 185.73.44.89 2026-03-25 21:06 1:14 1.66 Yes
2026-03-25 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:06 0:57 2.51 Yes
2026-03-25 22:01 Germany 78.46.209.220 2026-03-25 19:05 2:56 2.12 Yes
2026-03-25 21:42 Sweden 2001:6b0:19:2::121 2026-03-25 19:05 2:37 2.77 Yes
2026-03-25 21:40 Sweden 194.71.11.121 2026-03-25 19:05 2:34 2.43 Yes
2026-03-25 20:56 United Kingdom 2001:ba8:0:4030::2 2026-03-25 19:05 1:51 1.91 Yes
2026-03-25 20:54 United Kingdom 185.73.44.89 2026-03-25 19:05 1:49 1.74 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 19:05 1:35 1.89 Yes
2026-03-25 20:38 Germany 78.46.209.220 2026-03-25 19:05 1:33 1.74 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-25 19:05 1:15 1.96 Yes
2026-03-25 20:18 Sweden 194.71.11.121 2026-03-25 19:05 1:13 1.83 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:06 2:19 2.63 Yes
2026-03-25 19:23 Germany 78.46.209.220 2026-03-25 17:06 2:17 2.03 Yes
