Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-03-27 03:23 | 100.0% | 0:51 | 0.14 | 0.15 | 1.1 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-03-27 03:23 | 100.0% | 0:50 | 0.04 | 0.02 | 0.9 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-03-27 03:30 | 100.0% | 0:37 | 0.39 | 0.05 | 1.1 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-03-27 03:20 | 100.0% | 0:53 | 0.20 | 0.03 | 1.1 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-03-27 03:23 | 100.0% | 0:51 | 0.16 | 0.06 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-03-27 03:23 | 100.0% | 0:50 | 0.12 | 0.05 | 1.0 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-03-27 03:30 | 100.0% | 0:37 | 0.56 | 0.06 | 1.2 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-03-27 03:20 | 100.0% | 0:53 | 0.32 | 0.06 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-03-27 03:23 | 100.0% | 0:51 | 1.00 | 0.33 | 2.2 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-03-27 03:23 | 100.0% | 0:50 | 0.63 | 0.27 | 1.7 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-03-27 03:30 | 100.0% | 0:37 | 3.31 | 0.80 | 4.7 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-03-27 03:20 | 100.0% | 0:53 | 1.94 | 0.36 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 08:48 | 1 | details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-20 22:22 | 23 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | [SSL: SSLV3_ALERT_HANDSHAKE_FAILURE] ssl/tls alert handshake failure (_ssl.c:1081) | 2026-03-20 22:22 | 21 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | [SSL: SSLV3_ALERT_HANDSHAKE_FAILURE] ssl/tls alert handshake failure (_ssl.c:1081) | 2026-03-20 19:42 | 5 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.