URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/
| URL: | rsync://archlinux.c3sl.ufpr.br/archlinux/ |
|---|---|
| Mirror: | c3sl.ufpr.br |
| Protocol: | rsync |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-04 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 20:30 | 0:22 | 3.24 | Yes | |
| 2026-04-04 20:51 | Sweden | 194.71.11.121 | 2026-04-04 20:30 | 0:20 | 3.32 | Yes | |
| 2026-04-04 20:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 20:00 | 0:12 | 5.27 | Yes | |
| 2026-04-04 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 20:00 | 0:12 | 3.65 | Yes | |
| 2026-04-04 20:10 | United Kingdom | 185.73.44.89 | 2026-04-04 20:00 | 0:10 | 3.45 | Yes | |
| 2026-04-04 20:10 | Germany | 78.46.209.220 | 2026-04-04 20:00 | 0:10 | 4.19 | Yes | |
| 2026-04-04 18:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 18:30 | 0:28 | 3.25 | Yes | |
| 2026-04-04 18:56 | Sweden | 194.71.11.121 | 2026-04-04 18:30 | 0:25 | 2.97 | Yes | |
| 2026-04-04 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 18:30 | 0:20 | 5.57 | Yes | |
| 2026-04-04 18:48 | Germany | 78.46.209.220 | 2026-04-04 18:30 | 0:17 | 4.03 | Yes | |
| 2026-04-04 18:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 18:30 | 0:14 | 3.42 | Yes | |
| 2026-04-04 18:42 | United Kingdom | 185.73.44.89 | 2026-04-04 18:30 | 0:12 | 3.86 | Yes | |
| 2026-04-04 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 17:00 | 0:13 | 6.14 | Yes | |
| 2026-04-04 17:11 | Sweden | 194.71.11.121 | 2026-04-04 17:00 | 0:10 | 3.89 | Yes | |
| 2026-04-04 16:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 16:30 | 0:20 | 4.60 | Yes | |
| 2026-04-04 16:48 | Germany | 78.46.209.220 | 2026-04-04 16:30 | 0:18 | 3.84 | Yes | |
| 2026-04-04 16:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 16:30 | 0:14 | 3.45 | Yes | |
| 2026-04-04 16:42 | United Kingdom | 185.73.44.89 | 2026-04-04 16:30 | 0:12 | 4.04 | Yes | |
| 2026-04-04 15:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 15:30 | 0:29 | 5.69 | Yes | |
| 2026-04-04 15:57 | Sweden | 194.71.11.121 | 2026-04-04 15:30 | 0:27 | 4.12 | Yes | |
| 2026-04-04 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 15:00 | 0:16 | 3.53 | Yes | |
| 2026-04-04 15:14 | United Kingdom | 185.73.44.89 | 2026-04-04 15:00 | 0:14 | 3.50 | Yes | |
| 2026-04-04 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 15:00 | 0:13 | 3.66 | Yes | |
| 2026-04-04 15:11 | Germany | 78.46.209.220 | 2026-04-04 15:00 | 0:11 | 4.07 | Yes | |
| 2026-04-04 14:34 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 14:29 | 0:04 | 3.26 | Yes | |
| 2026-04-04 14:31 | Sweden | 194.71.11.121 | 2026-04-04 14:29 | 0:02 | 3.24 | Yes | |
| 2026-04-04 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 14:00 | 0:13 | 3.41 | Yes | |
| 2026-04-04 14:11 | United Kingdom | 185.73.44.89 | 2026-04-04 14:00 | 0:11 | 3.47 | Yes | |
| 2026-04-04 13:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 13:00 | 0:16 | 4.82 | Yes | |
| 2026-04-04 13:14 | Germany | 78.46.209.220 | 2026-04-04 13:00 | 0:14 | 3.57 | Yes | |
| 2026-04-04 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 13:00 | 0:13 | 5.34 | Yes | |
| 2026-04-04 13:11 | United Kingdom | 185.73.44.89 | 2026-04-04 13:00 | 0:11 | 3.66 | Yes | |
| 2026-04-04 12:52 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 12:29 | 0:22 | 3.24 | Yes | |
| 2026-04-04 12:50 | Sweden | 194.71.11.121 | 2026-04-04 12:29 | 0:20 | 3.22 | Yes | |
| 2026-04-04 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 11:29 | 0:19 | 3.43 | Yes | |
| 2026-04-04 11:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 11:29 | 0:18 | 3.42 | Yes | |
| 2026-04-04 11:47 | Germany | 78.46.209.220 | 2026-04-04 11:29 | 0:17 | 3.59 | Yes | |
| 2026-04-04 11:46 | United Kingdom | 185.73.44.89 | 2026-04-04 11:29 | 0:16 | 3.21 | Yes | |
| 2026-04-04 11:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 11:00 | 0:13 | 3.24 | Yes | |
| 2026-04-04 11:10 | Sweden | 194.71.11.121 | 2026-04-04 11:00 | 0:10 | 3.22 | Yes | |
| 2026-04-04 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 10:00 | 0:19 | 2.97 | Yes | |
| 2026-04-04 10:18 | Germany | 78.46.209.220 | 2026-04-04 10:00 | 0:17 | 3.14 | Yes | |
| 2026-04-04 10:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 10:00 | 0:10 | 5.42 | Yes | |
| 2026-04-04 10:08 | United Kingdom | 185.73.44.89 | 2026-04-04 10:00 | 0:07 | 4.00 | Yes | |
| 2026-04-04 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 09:30 | 0:09 | 3.29 | Yes | |
| 2026-04-04 09:37 | Sweden | 194.71.11.121 | 2026-04-04 09:30 | 0:07 | 3.64 | Yes | |
| 2026-04-04 09:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 09:00 | 0:08 | 3.40 | Yes | |
| 2026-04-04 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 09:00 | 0:07 | 3.23 | Yes | |
| 2026-04-04 09:06 | United Kingdom | 185.73.44.89 | 2026-04-04 09:00 | 0:06 | 3.42 | Yes | |
| 2026-04-04 09:05 | Germany | 78.46.209.220 | 2026-04-04 09:00 | 0:05 | 3.61 | Yes | |
| 2026-04-04 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 07:59 | 0:05 | 3.26 | Yes | |
| 2026-04-04 08:02 | Sweden | 194.71.11.121 | 2026-04-04 07:59 | 0:03 | 2.96 | Yes | |
| 2026-04-04 07:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 07:30 | 0:24 | 3.44 | Yes | |
| 2026-04-04 07:52 | United Kingdom | 185.73.44.89 | 2026-04-04 07:30 | 0:22 | 3.66 | Yes | |
| 2026-04-04 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 07:00 | 0:21 | 3.42 | Yes | |
| 2026-04-04 07:19 | Germany | 78.46.209.220 | 2026-04-04 07:00 | 0:19 | 3.83 | Yes | |
| 2026-04-04 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 06:29 | 0:28 | 3.26 | Yes | |
| 2026-04-04 06:55 | Sweden | 194.71.11.121 | 2026-04-04 06:29 | 0:26 | 3.06 | Yes | |
| 2026-04-04 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 06:00 | 0:26 | 3.83 | Yes | |
| 2026-04-04 06:24 | United Kingdom | 185.73.44.89 | 2026-04-04 06:00 | 0:24 | 3.44 | Yes | |
| 2026-04-04 05:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 05:29 | 0:23 | 3.87 | Yes | |
| 2026-04-04 05:51 | Germany | 78.46.209.220 | 2026-04-04 05:29 | 0:21 | 4.07 | Yes | |
| 2026-04-04 05:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 05:29 | 0:10 | 3.25 | Yes | |
| 2026-04-04 05:38 | Sweden | 194.71.11.121 | 2026-04-04 05:29 | 0:08 | 3.12 | Yes | |
| 2026-04-04 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 05:00 | 0:12 | 3.44 | Yes | |
| 2026-04-04 05:10 | United Kingdom | 185.73.44.89 | 2026-04-04 05:00 | 0:10 | 5.83 | Yes | |
| 2026-04-04 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 03:59 | 0:02 | 3.30 | Yes | |
| 2026-04-04 03:59 | Sweden | 194.71.11.121 | 2026-04-04 03:30 | 0:29 | 5.00 | Yes | |
| 2026-04-04 03:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 03:30 | 0:28 | 3.38 | Yes | |
| 2026-04-04 03:56 | United Kingdom | 185.73.44.89 | 2026-04-04 03:30 | 0:26 | 3.41 | Yes | |
| 2026-04-04 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 03:30 | 0:26 | 3.65 | Yes | |
| 2026-04-04 03:54 | Germany | 78.46.209.220 | 2026-04-04 03:30 | 0:24 | 4.05 | Yes | |
| 2026-04-04 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 02:30 | 0:11 | 4.51 | Yes | |
| 2026-04-04 02:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 02:30 | 0:10 | 9.33 | Yes | |
| 2026-04-04 02:39 | Sweden | 194.71.11.121 | 2026-04-04 02:30 | 0:09 | 2.95 | Yes | |
| 2026-04-04 02:38 | Germany | 78.46.209.220 | 2026-04-04 02:30 | 0:08 | 3.61 | Yes | |
| 2026-04-04 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 02:30 | 0:07 | 3.40 | Yes | |
| 2026-04-04 02:35 | United Kingdom | 185.73.44.89 | 2026-04-04 02:30 | 0:05 | 3.68 | Yes | |
| 2026-04-04 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-04-04 01:30 | 0:08 | 3.74 | Yes | |
| 2026-04-04 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-04 01:30 | 0:08 | 4.86 | Yes | |
| 2026-04-04 01:36 | Sweden | 194.71.11.121 | 2026-04-04 01:30 | 0:06 | 3.19 | Yes | |
| 2026-04-04 01:36 | Germany | 78.46.209.220 | 2026-04-04 01:30 | 0:06 | 4.33 | Yes | |
| 2026-04-04 01:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-04 01:00 | 0:23 | 3.61 | Yes | |
| 2026-04-04 01:21 | United Kingdom | 185.73.44.89 | 2026-04-04 01:00 | 0:21 | 5.67 | Yes | |
| 2026-04-04 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 23:59 | 0:13 | 3.41 | Yes | |
| 2026-04-04 00:11 | United Kingdom | 185.73.44.89 | 2026-04-03 23:59 | 0:11 | 3.68 | Yes | |
| 2026-04-04 00:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 23:59 | 0:02 | 3.63 | Yes | |
| 2026-04-04 00:00 | Germany | 78.46.209.220 | 2026-04-03 23:59 | 0:00 | 4.20 | Yes | |
| 2026-04-03 23:53 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 23:29 | 0:23 | 3.25 | Yes | |
| 2026-04-03 23:50 | Sweden | 194.71.11.121 | 2026-04-03 23:29 | 0:21 | 3.34 | Yes | |
| 2026-04-03 22:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 22:29 | 0:27 | 3.58 | Yes | |
| 2026-04-03 22:54 | United Kingdom | 185.73.44.89 | 2026-04-03 22:29 | 0:25 | 3.22 | Yes | |
| 2026-04-03 22:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 22:29 | 0:18 | 3.47 | Yes | |
| 2026-04-03 22:45 | Sweden | 194.71.11.121 | 2026-04-03 22:29 | 0:16 | 3.25 | Yes | |
| 2026-04-03 22:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 22:00 | 0:05 | 3.63 | Yes | |
| 2026-04-03 22:03 | Germany | 78.46.209.220 | 2026-04-03 22:00 | 0:03 | 3.59 | Yes | |
| 2026-04-03 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 21:00 | 0:25 | 4.07 | Yes | |
| 2026-04-03 21:24 | United Kingdom | 185.73.44.89 | 2026-04-03 21:00 | 0:23 | 3.21 | Yes | |
| 2026-04-03 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 21:00 | 0:14 | 3.46 | Yes | |
| 2026-04-03 21:12 | Sweden | 194.71.11.121 | 2026-04-03 21:00 | 0:12 | 3.46 | Yes | |
| 2026-04-03 20:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 20:29 | 0:11 | 3.69 | Yes | |
| 2026-04-03 20:39 | Germany | 78.46.209.220 | 2026-04-03 20:29 | 0:09 | 4.04 | Yes | |
| 2026-04-03 20:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 20:00 | 0:12 | 3.26 | Yes | |
| 2026-04-03 20:10 | Sweden | 194.71.11.121 | 2026-04-03 20:00 | 0:10 | 3.43 | Yes | |
| 2026-04-03 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 20:00 | 0:00 | 3.56 | Yes | |
| 2026-04-03 19:59 | United Kingdom | 185.73.44.89 | 2026-04-03 19:30 | 0:29 | 3.46 | Yes | |
| 2026-04-03 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 18:30 | 0:25 | 3.41 | Yes | |
| 2026-04-03 18:53 | Germany | 78.46.209.220 | 2026-04-03 18:30 | 0:23 | 3.61 | Yes | |
| 2026-04-03 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 18:30 | 0:17 | 3.28 | Yes | |
| 2026-04-03 18:45 | Sweden | 194.71.11.121 | 2026-04-03 18:30 | 0:15 | 3.03 | Yes | |
| 2026-04-03 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 17:59 | 0:24 | 3.46 | Yes | |
| 2026-04-03 18:22 | United Kingdom | 185.73.44.89 | 2026-04-03 17:59 | 0:22 | 5.59 | Yes | |
| 2026-04-03 17:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 17:30 | 0:23 | 3.65 | Yes | |
| 2026-04-03 17:52 | Germany | 78.46.209.220 | 2026-04-03 17:30 | 0:21 | 4.07 | Yes | |
| 2026-04-03 17:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 17:00 | 0:01 | 3.27 | Yes | |
| 2026-04-03 16:58 | Sweden | 194.71.11.121 | 2026-04-03 16:29 | 0:29 | 2.99 | Yes | |
| 2026-04-03 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 16:29 | 0:20 | 5.24 | Yes | |
| 2026-04-03 16:48 | United Kingdom | 185.73.44.89 | 2026-04-03 16:29 | 0:18 | 3.58 | Yes | |
| 2026-04-03 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 16:00 | 0:28 | 3.67 | Yes | |
| 2026-04-03 16:26 | Germany | 78.46.209.220 | 2026-04-03 16:00 | 0:26 | 4.21 | Yes | |
| 2026-04-03 15:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 15:00 | 0:22 | 3.83 | Yes | |
| 2026-04-03 15:20 | United Kingdom | 185.73.44.89 | 2026-04-03 15:00 | 0:20 | 3.35 | Yes | |
| 2026-04-03 15:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 15:00 | 0:07 | 4.03 | Yes | |
| 2026-04-03 15:05 | Germany | 78.46.209.220 | 2026-04-03 15:00 | 0:05 | 9.44 | Yes | |
| 2026-04-03 15:01 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 15:00 | 0:00 | 3.25 | Yes | |
| 2026-04-03 14:59 | Sweden | 194.71.11.121 | 2026-04-03 14:30 | 0:29 | 3.22 | Yes | |
| 2026-04-03 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 13:30 | 0:26 | 3.29 | Yes | |
| 2026-04-03 13:54 | Sweden | 194.71.11.121 | 2026-04-03 13:30 | 0:24 | 2.99 | Yes | |
| 2026-04-03 13:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 13:30 | 0:03 | 5.24 | Yes | |
| 2026-04-03 13:31 | United Kingdom | 185.73.44.89 | 2026-04-03 13:30 | 0:01 | 3.44 | Yes | |
| 2026-04-03 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 13:00 | 0:22 | 3.47 | Yes | |
| 2026-04-03 13:20 | Germany | 78.46.209.220 | 2026-04-03 13:00 | 0:20 | 3.60 | Yes | |
| 2026-04-03 12:48 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 12:29 | 0:19 | 3.30 | Yes | |
| 2026-04-03 12:46 | Sweden | 194.71.11.121 | 2026-04-03 12:29 | 0:17 | 3.65 | Yes | |
| 2026-04-03 12:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 12:00 | 0:18 | 4.80 | Yes | |
| 2026-04-03 12:16 | Germany | 78.46.209.220 | 2026-04-03 12:00 | 0:16 | 3.60 | Yes | |
| 2026-04-03 12:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 12:00 | 0:01 | 3.66 | Yes | |
| 2026-04-03 11:59 | United Kingdom | 185.73.44.89 | 2026-04-03 11:29 | 0:30 | 3.89 | Yes | |
| 2026-04-03 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 11:00 | 0:25 | 3.27 | Yes | |
| 2026-04-03 11:23 | Sweden | 194.71.11.121 | 2026-04-03 11:00 | 0:22 | 2.97 | Yes | |
| 2026-04-03 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 10:29 | 0:10 | 3.43 | Yes | |
| 2026-04-03 10:38 | Germany | 78.46.209.220 | 2026-04-03 10:29 | 0:08 | 3.60 | Yes | |
| 2026-04-03 10:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 10:29 | 0:08 | 3.44 | Yes | |
| 2026-04-03 10:36 | United Kingdom | 185.73.44.89 | 2026-04-03 10:29 | 0:06 | 4.03 | Yes | |
| 2026-04-03 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 09:29 | 0:05 | 3.28 | Yes | |
| 2026-04-03 09:33 | Sweden | 194.71.11.121 | 2026-04-03 09:29 | 0:03 | 3.14 | Yes | |
| 2026-04-03 09:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 09:00 | 0:18 | 3.47 | Yes | |
| 2026-04-03 09:16 | United Kingdom | 185.73.44.89 | 2026-04-03 09:00 | 0:16 | 3.43 | Yes | |
| 2026-04-03 09:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 09:00 | 0:11 | 3.44 | Yes | |
| 2026-04-03 09:09 | Germany | 78.46.209.220 | 2026-04-03 09:00 | 0:09 | 3.59 | Yes | |
| 2026-04-03 07:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 07:30 | 0:29 | 3.25 | Yes | |
| 2026-04-03 07:57 | Sweden | 194.71.11.121 | 2026-04-03 07:30 | 0:27 | 3.21 | Yes | |
| 2026-04-03 07:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 07:30 | 0:11 | 3.44 | Yes | |
| 2026-04-03 07:39 | Germany | 78.46.209.220 | 2026-04-03 07:30 | 0:09 | 3.61 | Yes | |
| 2026-04-03 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 07:00 | 0:19 | 6.22 | Yes | |
| 2026-04-03 07:17 | United Kingdom | 185.73.44.89 | 2026-04-03 07:00 | 0:17 | 3.59 | Yes | |
| 2026-04-03 06:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 05:59 | 0:29 | 3.26 | Yes | |
| 2026-04-03 06:27 | Sweden | 194.71.11.121 | 2026-04-03 05:59 | 0:27 | 3.22 | Yes | |
| 2026-04-03 06:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 05:59 | 0:12 | 3.64 | Yes | |
| 2026-04-03 06:09 | Germany | 78.46.209.220 | 2026-04-03 05:59 | 0:10 | 4.09 | Yes | |
| 2026-04-03 05:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 05:30 | 0:11 | 3.89 | Yes | |
| 2026-04-03 05:39 | United Kingdom | 185.73.44.89 | 2026-04-03 05:30 | 0:09 | 3.64 | Yes | |
| 2026-04-03 05:11 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 05:00 | 0:11 | 3.25 | Yes | |
| 2026-04-03 05:08 | Sweden | 194.71.11.121 | 2026-04-03 05:00 | 0:08 | 3.17 | Yes | |
| 2026-04-03 05:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 05:00 | 0:07 | 3.68 | Yes | |
| 2026-04-03 05:05 | Germany | 78.46.209.220 | 2026-04-03 05:00 | 0:05 | 3.82 | Yes | |
| 2026-04-03 04:06 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 04:00 | 0:06 | 3.28 | Yes | |
| 2026-04-03 04:04 | Sweden | 194.71.11.121 | 2026-04-03 04:00 | 0:04 | 2.97 | Yes | |
| 2026-04-03 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 03:30 | 0:21 | 3.83 | Yes | |
| 2026-04-03 03:50 | United Kingdom | 185.73.44.89 | 2026-04-03 03:30 | 0:19 | 3.94 | Yes | |
| 2026-04-03 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 03:00 | 0:11 | 4.10 | Yes | |
| 2026-04-03 03:09 | Germany | 78.46.209.220 | 2026-04-03 03:00 | 0:09 | 4.44 | Yes | |
| 2026-04-03 02:46 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 02:30 | 0:16 | 3.25 | Yes | |
| 2026-04-03 02:43 | Sweden | 194.71.11.121 | 2026-04-03 02:30 | 0:13 | 4.43 | Yes | |
| 2026-04-03 02:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 01:30 | 0:30 | 3.41 | Yes | |
| 2026-04-03 01:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 01:30 | 0:29 | 3.65 | Yes | |
| 2026-04-03 01:58 | United Kingdom | 185.73.44.89 | 2026-04-03 01:30 | 0:28 | 3.24 | Yes | |
| 2026-04-03 01:57 | Germany | 78.46.209.220 | 2026-04-03 01:30 | 0:27 | 4.08 | Yes | |
| 2026-04-03 01:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 01:30 | 0:07 | 5.16 | Yes | |
| 2026-04-03 01:35 | Sweden | 194.71.11.121 | 2026-04-03 01:30 | 0:05 | 3.41 | Yes | |
| 2026-04-03 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-03 00:00 | 0:11 | 4.57 | Yes | |
| 2026-04-03 00:09 | Germany | 78.46.209.220 | 2026-04-03 00:00 | 0:09 | 4.12 | Yes | |
| 2026-04-03 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-04-03 00:00 | 0:07 | 3.31 | Yes | |
| 2026-04-03 00:04 | Sweden | 194.71.11.121 | 2026-04-03 00:00 | 0:04 | 2.98 | Yes | |
| 2026-04-03 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-03 00:00 | 0:01 | 3.42 | Yes | |
| 2026-04-02 23:59 | United Kingdom | 185.73.44.89 | 2026-04-02 23:29 | 0:29 | 3.48 | Yes | |
| 2026-04-02 23:07 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 23:00 | 0:07 | 3.28 | Yes | |
| 2026-04-02 23:04 | Sweden | 194.71.11.121 | 2026-04-02 23:00 | 0:04 | 2.98 | Yes | |
| 2026-04-02 22:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 22:30 | 0:25 | 5.26 | Yes | |
| 2026-04-02 22:53 | United Kingdom | 185.73.44.89 | 2026-04-02 22:30 | 0:23 | 3.41 | Yes | |
| 2026-04-02 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 21:59 | 0:14 | 4.14 | Yes | |
| 2026-04-02 22:11 | Germany | 78.46.209.220 | 2026-04-02 21:59 | 0:12 | 3.63 | Yes | |
| 2026-04-02 21:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 21:30 | 0:08 | 7.21 | Yes | |
| 2026-04-02 21:36 | United Kingdom | 185.73.44.89 | 2026-04-02 21:30 | 0:06 | 3.66 | Yes | |
| 2026-04-02 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 20:59 | 0:10 | 3.24 | Yes | |
| 2026-04-02 21:08 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 20:59 | 0:09 | 3.29 | Yes | |
| 2026-04-02 21:07 | Germany | 78.46.209.220 | 2026-04-02 20:59 | 0:08 | 3.59 | Yes | |
| 2026-04-02 21:06 | Sweden | 194.71.11.121 | 2026-04-02 20:59 | 0:06 | 3.83 | Yes | |
| 2026-04-02 19:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 19:30 | 0:19 | 3.63 | Yes | |
| 2026-04-02 19:47 | Germany | 78.46.209.220 | 2026-04-02 19:30 | 0:17 | 4.60 | Yes | |
| 2026-04-02 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 19:30 | 0:16 | 3.58 | Yes | |
| 2026-04-02 19:44 | United Kingdom | 185.73.44.89 | 2026-04-02 19:30 | 0:14 | 3.33 | Yes | |
| 2026-04-02 19:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 19:00 | 0:13 | 3.55 | Yes | |
| 2026-04-02 19:11 | Sweden | 194.71.11.121 | 2026-04-02 19:00 | 0:11 | 3.20 | Yes | |
| 2026-04-02 18:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 18:00 | 0:06 | 3.39 | Yes | |
| 2026-04-02 18:04 | United Kingdom | 185.73.44.89 | 2026-04-02 18:00 | 0:04 | 3.22 | Yes | |
| 2026-04-02 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 17:29 | 0:25 | 4.11 | Yes | |
| 2026-04-02 17:52 | Germany | 78.46.209.220 | 2026-04-02 17:29 | 0:23 | 4.07 | Yes | |
| 2026-04-02 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 17:29 | 0:12 | 3.30 | Yes | |
| 2026-04-02 17:39 | Sweden | 194.71.11.121 | 2026-04-02 17:29 | 0:09 | 3.29 | Yes | |
| 2026-04-02 16:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-02 16:30 | 0:21 | 3.84 | Yes | |
| 2026-04-02 16:49 | United Kingdom | 185.73.44.89 | 2026-04-02 16:30 | 0:19 | 3.25 | Yes | |
| 2026-04-02 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-04-02 16:00 | 0:28 | 3.26 | Yes | |
| 2026-04-02 16:26 | Sweden | 194.71.11.121 | 2026-04-02 16:00 | 0:26 | 3.22 | Yes | |
| 2026-04-02 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-02 16:00 | 0:22 | 4.11 | Yes | |
